Federal Data Hub › Census Building Permits · JSON
Residential building permits · 2015–2025
| Year | Units | Valuation |
|---|---|---|
| 2025 | 4 | $1,184,632 |
| 2024 | 3 | $862,765 |
| 2023 | 3 | $400,000 |
| 2022 | 1 | $256,220 |
| 2021 | 12 | $2,133,297 |
| 2020 | 4 | $100,000 |
| 2019 | 1 | $204,898 |
| 2018 | 1 | $90,000 |
| 2017 | 3 | $250,000 |
| 2016 | 1 | $25,000 |
| 2015 | 3 | $235,000 |
The Census Building Permits Survey counts new privately-owned housing units authorized by building permits — a leading indicator of housing supply. "1-unit" is single-family; "5+ units" is larger multifamily. Figures are imputation-adjusted to cover permit offices that did not report.
Source: Census Building Permits Survey. License: CC0 1.0.