Federal Data Hub › Census Building Permits · JSON
Residential building permits · 2015–2025
| Year | Units | Valuation |
|---|---|---|
| 2025 | 11 | $3,293,050 |
| 2024 | 21 | $5,317,864 |
| 2023 | 31 | $7,537,413 |
| 2022 | 13 | $2,424,834 |
| 2021 | 25 | $4,487,630 |
| 2020 | 30 | $5,285,000 |
| 2019 | 18 | $2,465,000 |
| 2018 | 7 | $1,015,507 |
| 2017 | 4 | $550,000 |
| 2016 | 1 | $204,195 |
| 2015 | 2 | $280,000 |
The Census Building Permits Survey counts new privately-owned housing units authorized by building permits — a leading indicator of housing supply. "1-unit" is single-family; "5+ units" is larger multifamily. Figures are imputation-adjusted to cover permit offices that did not report.
Source: Census Building Permits Survey. License: CC0 1.0.