Federal Data Hub › Census Building Permits · JSON
Residential building permits · 2015–2025
| Year | Units | Valuation |
|---|---|---|
| 2025 | 41 | $8,194,782 |
| 2024 | 30 | $5,765,553 |
| 2023 | 14 | $5,170,389 |
| 2022 | 28 | $5,512,150 |
| 2021 | 29 | $5,983,980 |
| 2020 | 73 | $14,957,524 |
| 2019 | 67 | $13,728,139 |
| 2018 | 45 | $7,112,616 |
| 2017 | 4 | $720,000 |
| 2016 | 3 | $540,000 |
| 2015 | 3 | $540,000 |
The Census Building Permits Survey counts new privately-owned housing units authorized by building permits — a leading indicator of housing supply. "1-unit" is single-family; "5+ units" is larger multifamily. Figures are imputation-adjusted to cover permit offices that did not report.
Source: Census Building Permits Survey. License: CC0 1.0.