Federal Data Hub › Census Building Permits · JSON
Residential building permits · 2015–2025
| Year | Units | Valuation |
|---|---|---|
| 2025 | 432 | $105,879,089 |
| 2024 | 471 | $116,130,317 |
| 2023 | 394 | $95,183,349 |
| 2022 | 378 | $72,304,155 |
| 2021 | 625 | $121,221,151 |
| 2020 | 366 | $53,740,669 |
| 2019 | 531 | $86,837,247 |
| 2018 | 371 | $41,847,088 |
| 2017 | 209 | $41,872,523 |
| 2016 | 484 | $70,915,646 |
| 2015 | 757 | $89,655,896 |
The Census Building Permits Survey counts new privately-owned housing units authorized by building permits — a leading indicator of housing supply. "1-unit" is single-family; "5+ units" is larger multifamily. Figures are imputation-adjusted to cover permit offices that did not report.
Source: Census Building Permits Survey. License: CC0 1.0.