Federal Data Hub › Census Building Permits · JSON
Residential building permits · 2015–2025
| Year | Units | Valuation |
|---|---|---|
| 2025 | 26 | $6,794,506 |
| 2024 | 40 | $11,450,194 |
| 2023 | 26 | $2,765,857 |
| 2022 | 2 | $195,000 |
| 2021 | 35 | $5,450,889 |
| 2020 | 27 | $4,002,754 |
| 2019 | 6 | $759,795 |
| 2018 | 5 | $308,000 |
| 2017 | 5 | $360,000 |
| 2016 | 5 | $325,000 |
| 2015 | 6 | $280,000 |
The Census Building Permits Survey counts new privately-owned housing units authorized by building permits — a leading indicator of housing supply. "1-unit" is single-family; "5+ units" is larger multifamily. Figures are imputation-adjusted to cover permit offices that did not report.
Source: Census Building Permits Survey. License: CC0 1.0.