Federal Data Hub › Census Building Permits · JSON
Residential building permits · 2015–2025
| Year | Units | Valuation |
|---|---|---|
| 2025 | 533 | $109,264,414 |
| 2024 | 829 | $149,038,489 |
| 2023 | 503 | $103,930,179 |
| 2022 | 815 | $141,975,125 |
| 2021 | 1,064 | $175,464,949 |
| 2020 | 523 | $99,574,933 |
| 2019 | 588 | $100,534,822 |
| 2018 | 552 | $89,641,401 |
| 2017 | 428 | $56,606,633 |
| 2016 | 156 | $32,145,990 |
| 2015 | 158 | $33,543,589 |
The Census Building Permits Survey counts new privately-owned housing units authorized by building permits — a leading indicator of housing supply. "1-unit" is single-family; "5+ units" is larger multifamily. Figures are imputation-adjusted to cover permit offices that did not report.
Source: Census Building Permits Survey. License: CC0 1.0.