Federal Data Hub › Census Building Permits · JSON
Residential building permits · 2015–2025
| Year | Units | Valuation |
|---|---|---|
| 2025 | 82 | $41,735,352 |
| 2024 | 97 | $48,118,316 |
| 2023 | 53 | $22,822,120 |
| 2022 | 71 | $23,127,537 |
| 2021 | 68 | $22,067,697 |
| 2020 | 53 | $17,192,563 |
| 2019 | 47 | $15,161,972 |
| 2018 | 51 | $15,827,506 |
| 2017 | 51 | $12,516,474 |
| 2016 | 42 | $10,107,752 |
| 2015 | 47 | $10,763,554 |
The Census Building Permits Survey counts new privately-owned housing units authorized by building permits — a leading indicator of housing supply. "1-unit" is single-family; "5+ units" is larger multifamily. Figures are imputation-adjusted to cover permit offices that did not report.
Source: Census Building Permits Survey. License: CC0 1.0.