Federal Data Hub › Census Building Permits · JSON
Residential building permits · 2015–2025
| Year | Units | Valuation |
|---|---|---|
| 2025 | 7,179 | $1,987,390,933 |
| 2024 | 4,550 | $1,285,207,139 |
| 2023 | 8,315 | $1,969,574,680 |
| 2022 | 9,375 | $1,837,477,116 |
| 2021 | 10,649 | $2,125,291,285 |
| 2020 | 10,101 | $2,014,033,380 |
| 2019 | 9,855 | $1,876,789,278 |
| 2018 | 8,030 | $1,616,469,366 |
| 2017 | 6,801 | $1,362,404,965 |
| 2016 | 8,161 | $1,493,137,069 |
| 2015 | 6,274 | $1,153,509,561 |
The Census Building Permits Survey counts new privately-owned housing units authorized by building permits — a leading indicator of housing supply. "1-unit" is single-family; "5+ units" is larger multifamily. Figures are imputation-adjusted to cover permit offices that did not report.
Source: Census Building Permits Survey. License: CC0 1.0.