Federal Data Hub › Census Building Permits · JSON
Residential building permits · 2015–2025
| Year | Units | Valuation |
|---|---|---|
| 2025 | 56 | $18,399,104 |
| 2024 | 54 | $17,511,060 |
| 2023 | 59 | $20,684,760 |
| 2022 | 55 | $20,092,601 |
| 2021 | 77 | $31,678,072 |
| 2020 | 40 | $12,857,509 |
| 2019 | 43 | $13,947,837 |
| 2018 | 52 | $13,980,646 |
| 2017 | 29 | $11,235,609 |
| 2016 | 33 | $9,245,494 |
| 2015 | 40 | $9,976,455 |
The Census Building Permits Survey counts new privately-owned housing units authorized by building permits — a leading indicator of housing supply. "1-unit" is single-family; "5+ units" is larger multifamily. Figures are imputation-adjusted to cover permit offices that did not report.
Source: Census Building Permits Survey. License: CC0 1.0.