Federal Data Hub › Census Building Permits · JSON
Residential building permits · 2015–2025
| Year | Units | Valuation |
|---|---|---|
| 2025 | 85 | $23,087,900 |
| 2024 | 95 | $21,796,066 |
| 2023 | 97 | $23,531,160 |
| 2022 | 107 | $23,015,132 |
| 2021 | 66 | $15,042,706 |
| 2020 | 75 | $14,322,699 |
| 2019 | 78 | $15,571,248 |
| 2018 | 66 | $11,518,854 |
| 2017 | 65 | $10,008,844 |
| 2016 | 74 | $13,004,643 |
| 2015 | 51 | $9,044,578 |
The Census Building Permits Survey counts new privately-owned housing units authorized by building permits — a leading indicator of housing supply. "1-unit" is single-family; "5+ units" is larger multifamily. Figures are imputation-adjusted to cover permit offices that did not report.
Source: Census Building Permits Survey. License: CC0 1.0.