Federal Data Hub › Census Building Permits · JSON
Residential building permits · 2015–2025
| Year | Units | Valuation |
|---|---|---|
| 2025 | 77 | $16,189,575 |
| 2024 | 82 | $17,359,903 |
| 2023 | 77 | $15,746,369 |
| 2022 | 80 | $17,608,889 |
| 2021 | 79 | $16,570,301 |
| 2020 | 63 | $13,069,599 |
| 2019 | 2 | $485,000 |
| 2018 | 1 | $250,000 |
| 2017 | 3 | $554,765 |
| 2016 | 0 | $0 |
| 2015 | 53 | $9,040,546 |
The Census Building Permits Survey counts new privately-owned housing units authorized by building permits — a leading indicator of housing supply. "1-unit" is single-family; "5+ units" is larger multifamily. Figures are imputation-adjusted to cover permit offices that did not report.
Source: Census Building Permits Survey. License: CC0 1.0.