Federal Data Hub › Census Building Permits · JSON
Residential building permits · 2015–2025
| Year | Units | Valuation |
|---|---|---|
| 2025 | 24 | $7,062,667 |
| 2024 | 30 | $6,068,667 |
| 2023 | 22 | $3,961,975 |
| 2022 | 21 | $3,780,306 |
| 2021 | 23 | $4,147,947 |
| 2020 | 20 | $3,583,738 |
| 2019 | 19 | $3,476,881 |
| 2018 | 17 | $2,787,325 |
| 2017 | 24 | $3,898,700 |
| 2016 | 17 | $3,122,500 |
| 2015 | 14 | $2,669,300 |
The Census Building Permits Survey counts new privately-owned housing units authorized by building permits — a leading indicator of housing supply. "1-unit" is single-family; "5+ units" is larger multifamily. Figures are imputation-adjusted to cover permit offices that did not report.
Source: Census Building Permits Survey. License: CC0 1.0.