Federal Data Hub › Census Building Permits · JSON
Residential building permits · 2015–2025
| Year | Units | Valuation |
|---|---|---|
| 2025 | 511 | $120,516,933 |
| 2024 | 447 | $138,161,803 |
| 2023 | 481 | $143,702,068 |
| 2022 | 564 | $169,188,823 |
| 2021 | 789 | $231,400,282 |
| 2020 | 690 | $155,718,216 |
| 2019 | 992 | $150,186,092 |
| 2018 | 487 | $98,254,751 |
| 2017 | 597 | $141,526,243 |
| 2016 | 584 | $117,846,581 |
| 2015 | 637 | $118,329,950 |
The Census Building Permits Survey counts new privately-owned housing units authorized by building permits — a leading indicator of housing supply. "1-unit" is single-family; "5+ units" is larger multifamily. Figures are imputation-adjusted to cover permit offices that did not report.
Source: Census Building Permits Survey. License: CC0 1.0.