Federal Data Hub › Census Building Permits · JSON
Residential building permits · 2015–2025
| Year | Units | Valuation |
|---|---|---|
| 2025 | 11 | $2,651,369 |
| 2024 | 12 | $3,131,852 |
| 2023 | 9 | $2,058,479 |
| 2022 | 10 | $3,131,846 |
| 2021 | 11 | $1,938,254 |
| 2020 | 12 | $1,193,522 |
| 2019 | 13 | $1,719,579 |
| 2018 | 14 | $1,885,534 |
| 2017 | 13 | $1,750,853 |
| 2016 | 12 | $1,616,172 |
| 2015 | 10 | $1,346,810 |
The Census Building Permits Survey counts new privately-owned housing units authorized by building permits — a leading indicator of housing supply. "1-unit" is single-family; "5+ units" is larger multifamily. Figures are imputation-adjusted to cover permit offices that did not report.
Source: Census Building Permits Survey. License: CC0 1.0.