Federal Data Hub › Census Building Permits · JSON
Residential building permits · 2015–2025
| Year | Units | Valuation |
|---|---|---|
| 2025 | 36 | $8,706,019 |
| 2024 | 36 | $8,672,390 |
| 2023 | 36 | $7,572,121 |
| 2022 | 37 | $6,501,461 |
| 2021 | 23 | $6,042,700 |
| 2020 | 26 | $3,472,068 |
| 2019 | 26 | $4,274,750 |
| 2018 | 15 | $2,349,006 |
| 2017 | 18 | $2,671,532 |
| 2016 | 25 | $4,540,543 |
| 2015 | 13 | $2,259,500 |
The Census Building Permits Survey counts new privately-owned housing units authorized by building permits — a leading indicator of housing supply. "1-unit" is single-family; "5+ units" is larger multifamily. Figures are imputation-adjusted to cover permit offices that did not report.
Source: Census Building Permits Survey. License: CC0 1.0.