Federal Data Hub › Census Building Permits · JSON
Residential building permits · 2015–2025
| Year | Units | Valuation |
|---|---|---|
| 2025 | 48 | $22,152,686 |
| 2024 | 67 | $22,337,367 |
| 2023 | 53 | $20,971,053 |
| 2022 | 61 | $17,868,862 |
| 2021 | 76 | $28,486,200 |
| 2020 | 42 | $10,939,636 |
| 2019 | 61 | $13,932,826 |
| 2018 | 60 | $13,704,419 |
| 2017 | 49 | $14,049,323 |
| 2016 | 44 | $12,615,719 |
| 2015 | 41 | $10,274,713 |
The Census Building Permits Survey counts new privately-owned housing units authorized by building permits — a leading indicator of housing supply. "1-unit" is single-family; "5+ units" is larger multifamily. Figures are imputation-adjusted to cover permit offices that did not report.
Source: Census Building Permits Survey. License: CC0 1.0.