Federal Data Hub › Census Building Permits · JSON
Residential building permits · 2015–2025
| Year | Units | Valuation |
|---|---|---|
| 2025 | 174 | $55,227,092 |
| 2024 | 153 | $47,164,434 |
| 2023 | 122 | $34,090,849 |
| 2022 | 225 | $57,919,790 |
| 2021 | 188 | $38,595,987 |
| 2020 | 128 | $27,056,543 |
| 2019 | 104 | $23,499,238 |
| 2018 | 68 | $14,879,488 |
| 2017 | 77 | $14,170,267 |
| 2016 | 67 | $15,370,263 |
| 2015 | 86 | $13,049,721 |
The Census Building Permits Survey counts new privately-owned housing units authorized by building permits — a leading indicator of housing supply. "1-unit" is single-family; "5+ units" is larger multifamily. Figures are imputation-adjusted to cover permit offices that did not report.
Source: Census Building Permits Survey. License: CC0 1.0.