Federal Data Hub › Census Building Permits · JSON
Residential building permits · 2015–2025
| Year | Units | Valuation |
|---|---|---|
| 2025 | 12 | $3,554,460 |
| 2024 | 40 | $11,911,139 |
| 2023 | 24 | $6,608,671 |
| 2022 | 14 | $2,854,505 |
| 2021 | 17 | $3,672,227 |
| 2020 | 15 | $3,136,138 |
| 2019 | 16 | $3,220,050 |
| 2018 | 17 | $3,204,792 |
| 2017 | 14 | $2,749,071 |
| 2016 | 19 | $3,834,567 |
| 2015 | 18 | $3,445,476 |
The Census Building Permits Survey counts new privately-owned housing units authorized by building permits — a leading indicator of housing supply. "1-unit" is single-family; "5+ units" is larger multifamily. Figures are imputation-adjusted to cover permit offices that did not report.
Source: Census Building Permits Survey. License: CC0 1.0.