Federal Data Hub › Census Building Permits · JSON
Residential building permits · 2015–2025
| Year | Units | Valuation |
|---|---|---|
| 2025 | 14 | $2,584,000 |
| 2024 | 14 | $1,626,000 |
| 2023 | 292 | $27,550,206 |
| 2022 | 168 | $52,910,920 |
| 2021 | 244 | $21,249,126 |
| 2020 | 7 | $1,011,913 |
| 2019 | 7 | $925,000 |
| 2018 | 3 | $692,000 |
| 2017 | 4 | $1,104,000 |
| 2016 | 5 | $660,000 |
| 2015 | 13 | $1,278,909 |
The Census Building Permits Survey counts new privately-owned housing units authorized by building permits — a leading indicator of housing supply. "1-unit" is single-family; "5+ units" is larger multifamily. Figures are imputation-adjusted to cover permit offices that did not report.
Source: Census Building Permits Survey. License: CC0 1.0.