Federal Data Hub › Census Building Permits · JSON
Residential building permits · 2015–2025
| Year | Units | Valuation |
|---|---|---|
| 2025 | 8 | $1,377,864 |
| 2024 | 118 | $16,934,888 |
| 2023 | 166 | $22,880,576 |
| 2022 | 59 | $7,656,214 |
| 2021 | 13 | $3,705,000 |
| 2020 | 0 | $0 |
| 2019 | 0 | $0 |
| 2018 | 0 | $0 |
| 2017 | 0 | $0 |
| 2016 | 0 | $0 |
| 2015 | 10 | $1,863,640 |
The Census Building Permits Survey counts new privately-owned housing units authorized by building permits — a leading indicator of housing supply. "1-unit" is single-family; "5+ units" is larger multifamily. Figures are imputation-adjusted to cover permit offices that did not report.
Source: Census Building Permits Survey. License: CC0 1.0.