Federal Data Hub › Census Building Permits · JSON
Residential building permits · 2015–2025
| Year | Units | Valuation |
|---|---|---|
| 2025 | 98 | $35,502,368 |
| 2024 | 133 | $43,900,351 |
| 2023 | 120 | $37,442,581 |
| 2022 | 28 | $7,074,862 |
| 2021 | 19 | $4,590,600 |
| 2020 | 25 | $5,015,000 |
| 2019 | 26 | $5,147,000 |
| 2018 | 41 | $9,251,948 |
| 2017 | 47 | $10,918,748 |
| 2016 | 43 | $10,782,612 |
| 2015 | 18 | $4,545,500 |
The Census Building Permits Survey counts new privately-owned housing units authorized by building permits — a leading indicator of housing supply. "1-unit" is single-family; "5+ units" is larger multifamily. Figures are imputation-adjusted to cover permit offices that did not report.
Source: Census Building Permits Survey. License: CC0 1.0.