Federal Data Hub › Census Building Permits · JSON
Residential building permits · 2015–2025
| Year | Units | Valuation |
|---|---|---|
| 2025 | 33 | $9,631,852 |
| 2024 | 85 | $12,979,373 |
| 2023 | 57 | $13,323,912 |
| 2022 | 46 | $12,316,157 |
| 2021 | 80 | $15,749,895 |
| 2020 | 99 | $18,497,457 |
| 2019 | 73 | $18,289,652 |
| 2018 | 47 | $9,083,720 |
| 2017 | 31 | $4,270,150 |
| 2016 | 31 | $4,670,227 |
| 2015 | 163 | $14,669,136 |
The Census Building Permits Survey counts new privately-owned housing units authorized by building permits — a leading indicator of housing supply. "1-unit" is single-family; "5+ units" is larger multifamily. Figures are imputation-adjusted to cover permit offices that did not report.
Source: Census Building Permits Survey. License: CC0 1.0.