Federal Data Hub › Census Building Permits · JSON
Residential building permits · 2015–2025
| Year | Units | Valuation |
|---|---|---|
| 2025 | 8,505 | $2,451,903,324 |
| 2024 | 10,564 | $2,710,126,160 |
| 2023 | 10,601 | $2,504,322,180 |
| 2022 | 18,830 | $3,777,017,823 |
| 2021 | 19,549 | $3,915,263,113 |
| 2020 | 12,337 | $2,507,261,976 |
| 2019 | 17,919 | $3,565,641,999 |
| 2018 | 18,460 | $3,389,593,408 |
| 2017 | 18,641 | $3,909,651,114 |
| 2016 | 17,699 | $3,375,978,228 |
| 2015 | 18,537 | $3,766,558,325 |
The Census Building Permits Survey counts new privately-owned housing units authorized by building permits — a leading indicator of housing supply. "1-unit" is single-family; "5+ units" is larger multifamily. Figures are imputation-adjusted to cover permit offices that did not report.
Source: Census Building Permits Survey. License: CC0 1.0.