Federal Data Hub › Census Building Permits · JSON
Residential building permits · 2015–2025
| Year | Units | Valuation |
|---|---|---|
| 2025 | 3,372 | $993,387,779 |
| 2024 | 4,149 | $1,295,391,579 |
| 2023 | 3,487 | $1,112,579,674 |
| 2022 | 3,101 | $863,718,680 |
| 2021 | 5,122 | $1,197,020,005 |
| 2020 | 5,780 | $1,244,700,131 |
| 2019 | 4,408 | $1,007,576,636 |
| 2018 | 4,277 | $993,274,779 |
| 2017 | 3,725 | $947,186,979 |
| 2016 | 3,925 | $990,902,590 |
| 2015 | 3,574 | $849,895,334 |
The Census Building Permits Survey counts new privately-owned housing units authorized by building permits — a leading indicator of housing supply. "1-unit" is single-family; "5+ units" is larger multifamily. Figures are imputation-adjusted to cover permit offices that did not report.
Source: Census Building Permits Survey. License: CC0 1.0.