Federal Data Hub › Census Building Permits · JSON
Residential building permits · 2015–2025
| Year | Units | Valuation |
|---|---|---|
| 2025 | 2,976 | $699,237,334 |
| 2024 | 3,626 | $805,082,532 |
| 2023 | 3,621 | $754,460,210 |
| 2022 | 3,745 | $734,506,048 |
| 2021 | 3,115 | $640,461,447 |
| 2020 | 3,170 | $611,683,607 |
| 2019 | 3,106 | $622,452,548 |
| 2018 | 2,926 | $581,447,045 |
| 2017 | 3,460 | $630,310,640 |
| 2016 | 3,596 | $618,522,536 |
| 2015 | 2,617 | $466,925,873 |
The Census Building Permits Survey counts new privately-owned housing units authorized by building permits — a leading indicator of housing supply. "1-unit" is single-family; "5+ units" is larger multifamily. Figures are imputation-adjusted to cover permit offices that did not report.
Source: Census Building Permits Survey. License: CC0 1.0.