Federal Data Hub › Census Building Permits · JSON
Residential building permits · 2015–2025
| Year | Units | Valuation |
|---|---|---|
| 2025 | 1,214 | $281,104,055 |
| 2024 | 1,190 | $295,350,989 |
| 2023 | 894 | $207,474,080 |
| 2022 | 1,614 | $356,518,087 |
| 2021 | 1,871 | $358,796,325 |
| 2020 | 1,382 | $288,718,173 |
| 2019 | 1,821 | $346,789,244 |
| 2018 | 1,464 | $280,019,506 |
| 2017 | 1,256 | $253,223,800 |
| 2016 | 1,183 | $245,847,372 |
| 2015 | 1,144 | $219,960,783 |
The Census Building Permits Survey counts new privately-owned housing units authorized by building permits — a leading indicator of housing supply. "1-unit" is single-family; "5+ units" is larger multifamily. Figures are imputation-adjusted to cover permit offices that did not report.
Source: Census Building Permits Survey. License: CC0 1.0.