Federal Data Hub › Census Building Permits · JSON
Residential building permits · 2015–2025
| Year | Units | Valuation |
|---|---|---|
| 2025 | 8 | $2,369,640 |
| 2024 | 1 | $305,000 |
| 2023 | 3 | $785,000 |
| 2022 | 3 | $915,000 |
| 2021 | 7 | $1,215,000 |
| 2020 | 2 | $350,000 |
| 2019 | 8 | $1,252,535 |
| 2018 | 7 | $1,022,535 |
| 2017 | 10 | $1,059,099 |
| 2016 | 4 | $331,035 |
| 2015 | 1 | $130,000 |
The Census Building Permits Survey counts new privately-owned housing units authorized by building permits — a leading indicator of housing supply. "1-unit" is single-family; "5+ units" is larger multifamily. Figures are imputation-adjusted to cover permit offices that did not report.
Source: Census Building Permits Survey. License: CC0 1.0.