Federal Data Hub › Census Building Permits · JSON
Residential building permits · 2015–2025
| Year | Units | Valuation |
|---|---|---|
| 2025 | 12 | $2,798,400 |
| 2024 | 12 | $2,218,800 |
| 2023 | 18 | $2,496,000 |
| 2022 | 13 | $2,795,157 |
| 2021 | 13 | $2,040,900 |
| 2020 | 15 | $2,754,700 |
| 2019 | 16 | $1,897,830 |
| 2018 | 21 | $2,991,745 |
| 2017 | 20 | $2,102,900 |
| 2016 | 19 | $2,128,213 |
| 2015 | 22 | $3,333,400 |
The Census Building Permits Survey counts new privately-owned housing units authorized by building permits — a leading indicator of housing supply. "1-unit" is single-family; "5+ units" is larger multifamily. Figures are imputation-adjusted to cover permit offices that did not report.
Source: Census Building Permits Survey. License: CC0 1.0.