Federal Data Hub › Census Building Permits · JSON
Residential building permits · 2015–2025
| Year | Units | Valuation |
|---|---|---|
| 2025 | 30 | $5,058,975 |
| 2024 | 62 | $7,599,000 |
| 2023 | 51 | $6,259,000 |
| 2022 | 45 | $5,441,199 |
| 2021 | 55 | $9,505,610 |
| 2020 | 50 | $7,148,429 |
| 2019 | 31 | $3,777,517 |
| 2018 | 44 | $6,980,017 |
| 2017 | 49 | $5,885,900 |
| 2016 | 37 | $5,352,800 |
| 2015 | 91 | $11,950,202 |
The Census Building Permits Survey counts new privately-owned housing units authorized by building permits — a leading indicator of housing supply. "1-unit" is single-family; "5+ units" is larger multifamily. Figures are imputation-adjusted to cover permit offices that did not report.
Source: Census Building Permits Survey. License: CC0 1.0.