Federal Data Hub › Census Building Permits · JSON
Residential building permits · 2015–2025
| Year | Units | Valuation |
|---|---|---|
| 2025 | 12 | $1,824,000 |
| 2024 | 14 | $2,128,000 |
| 2023 | 12 | $1,824,000 |
| 2022 | 11 | $1,672,000 |
| 2021 | 13 | $1,976,000 |
| 2020 | 11 | $1,672,000 |
| 2019 | 9 | $1,368,000 |
| 2018 | 9 | $1,368,000 |
| 2017 | 8 | $1,216,000 |
| 2016 | 7 | $1,064,000 |
| 2015 | 52 | $4,168,880 |
The Census Building Permits Survey counts new privately-owned housing units authorized by building permits — a leading indicator of housing supply. "1-unit" is single-family; "5+ units" is larger multifamily. Figures are imputation-adjusted to cover permit offices that did not report.
Source: Census Building Permits Survey. License: CC0 1.0.