Federal Data Hub › Census Building Permits · JSON
Residential building permits · 2015–2025
| Year | Units | Valuation |
|---|---|---|
| 2025 | 356 | $94,136,073 |
| 2024 | 197 | $66,536,649 |
| 2023 | 259 | $72,542,307 |
| 2022 | 152 | $51,952,638 |
| 2021 | 144 | $45,966,512 |
| 2020 | 176 | $39,774,733 |
| 2019 | 217 | $41,619,136 |
| 2018 | 224 | $28,842,689 |
| 2017 | 226 | $40,814,852 |
| 2016 | 113 | $26,865,582 |
| 2015 | 137 | $27,161,401 |
The Census Building Permits Survey counts new privately-owned housing units authorized by building permits — a leading indicator of housing supply. "1-unit" is single-family; "5+ units" is larger multifamily. Figures are imputation-adjusted to cover permit offices that did not report.
Source: Census Building Permits Survey. License: CC0 1.0.