Federal Data Hub › Census Building Permits · JSON
Residential building permits · 2015–2025
| Year | Units | Valuation |
|---|---|---|
| 2025 | 190 | $65,234,397 |
| 2024 | 183 | $67,891,898 |
| 2023 | 133 | $45,798,154 |
| 2022 | 142 | $50,624,490 |
| 2021 | 235 | $55,758,218 |
| 2020 | 148 | $47,212,650 |
| 2019 | 255 | $51,036,599 |
| 2018 | 275 | $44,499,728 |
| 2017 | 185 | $43,395,448 |
| 2016 | 365 | $47,244,178 |
| 2015 | 195 | $35,945,033 |
The Census Building Permits Survey counts new privately-owned housing units authorized by building permits — a leading indicator of housing supply. "1-unit" is single-family; "5+ units" is larger multifamily. Figures are imputation-adjusted to cover permit offices that did not report.
Source: Census Building Permits Survey. License: CC0 1.0.