Federal Data Hub › Census Building Permits · JSON
Residential building permits · 2015–2025
| Year | Units | Valuation |
|---|---|---|
| 2025 | 1,046 | $227,442,052 |
| 2024 | 1,005 | $219,666,756 |
| 2023 | 1,221 | $256,292,824 |
| 2022 | 1,037 | $238,305,278 |
| 2021 | 371 | $89,710,514 |
| 2020 | 749 | $145,158,606 |
| 2019 | 548 | $97,463,363 |
| 2018 | 1,535 | $165,705,627 |
| 2017 | 1,579 | $153,740,864 |
| 2016 | 1,721 | $249,316,002 |
| 2015 | 1,269 | $184,361,522 |
The Census Building Permits Survey counts new privately-owned housing units authorized by building permits — a leading indicator of housing supply. "1-unit" is single-family; "5+ units" is larger multifamily. Figures are imputation-adjusted to cover permit offices that did not report.
Source: Census Building Permits Survey. License: CC0 1.0.