Federal Data Hub › Census Building Permits · JSON
Residential building permits · 2015–2025
| Year | Units | Valuation |
|---|---|---|
| 2025 | 483 | $175,728,769 |
| 2024 | 689 | $175,786,361 |
| 2023 | 273 | $99,477,280 |
| 2022 | 325 | $119,574,351 |
| 2021 | 298 | $113,224,740 |
| 2020 | 396 | $107,982,891 |
| 2019 | 452 | $91,272,137 |
| 2018 | 260 | $89,035,664 |
| 2017 | 376 | $100,445,804 |
| 2016 | 443 | $101,127,741 |
| 2015 | 170 | $59,419,859 |
The Census Building Permits Survey counts new privately-owned housing units authorized by building permits — a leading indicator of housing supply. "1-unit" is single-family; "5+ units" is larger multifamily. Figures are imputation-adjusted to cover permit offices that did not report.
Source: Census Building Permits Survey. License: CC0 1.0.