Federal Data Hub › Census Building Permits · JSON
Residential building permits · 2015–2025
| Year | Units | Valuation |
|---|---|---|
| 2025 | 10 | $3,178,425 |
| 2024 | 7 | $1,259,000 |
| 2023 | 11 | $2,338,905 |
| 2022 | 4 | $618,000 |
| 2021 | 27 | $4,059,919 |
| 2020 | 10 | $1,990,431 |
| 2019 | 17 | $3,514,943 |
| 2018 | 12 | $2,641,678 |
| 2017 | 1 | $140,000 |
| 2016 | 3 | $770,000 |
| 2015 | 40 | $6,944,007 |
The Census Building Permits Survey counts new privately-owned housing units authorized by building permits — a leading indicator of housing supply. "1-unit" is single-family; "5+ units" is larger multifamily. Figures are imputation-adjusted to cover permit offices that did not report.
Source: Census Building Permits Survey. License: CC0 1.0.