Federal Data Hub › Census Building Permits · JSON
Residential building permits · 2015–2025
| Year | Units | Valuation |
|---|---|---|
| 2025 | 241 | $72,392,227 |
| 2024 | 202 | $79,177,463 |
| 2023 | 162 | $56,946,677 |
| 2022 | 277 | $88,501,008 |
| 2021 | 255 | $76,256,754 |
| 2020 | 184 | $52,831,575 |
| 2019 | 148 | $40,984,092 |
| 2018 | 148 | $41,389,965 |
| 2017 | 137 | $39,156,654 |
| 2016 | 144 | $39,475,029 |
| 2015 | 105 | $28,986,120 |
The Census Building Permits Survey counts new privately-owned housing units authorized by building permits — a leading indicator of housing supply. "1-unit" is single-family; "5+ units" is larger multifamily. Figures are imputation-adjusted to cover permit offices that did not report.
Source: Census Building Permits Survey. License: CC0 1.0.