Federal Data Hub › EPA RMP · JSON
Parent: Honeywell International Inc. · EPA RMP facility · Geismar, LA
Honeywell International Inc., Geismar Plant is regulated under the Clean Air Act Risk Management Program (§112(r)) because it stores or uses hazardous chemicals above threshold quantities. It has 16 reportable chemical accident(s) on record, causing 1 death(s) and 14 injuries. RMP accidents include toxic/flammable releases, fires, explosions, and reactive incidents.
| Date | Type | Deaths | Injuries | Evacuated | Cause |
|---|---|---|---|---|---|
| 2021-10-21 | Spill | 1 | 0 | 0 | Equipment failure, Human error |
| 2021-09-28 | Spill | 0 | 1 | 0 | Human error, Improper procedure |
| 2021-05-06 | Spill | 0 | 1 | 0 | Equipment failure, Human error |
| 2020-03-29 | Gas release, Spill | 0 | 1 | 0 | Human error, Improper procedure |
| 2019-04-05 | Spill | 0 | 1 | 0 | Human error, Maintenance |
| 2017-05-22 | Spill | 0 | 2 | 0 | |
| 2017-05-15 | Spill | 0 | 1 | 0 | Upset condition |
| 2017-04-11 | Spill | 0 | 1 | 0 | Maintenance |
| 2016-12-10 | Gas release | 0 | 0 | 0 | |
| 2016-11-02 | Spill | 0 | 1 | 0 | Upset condition |
| 2016-08-27 | Spill | 0 | 1 | 0 | Unsuitable equipment |
| 2016-08-13 | Spill | 0 | 0 | 0 | Equipment failure, Unsuitable equipment |
| 2016-03-02 | Spill | 0 | 1 | 0 | Human error, Improper procedure |
| 2014-12-18 | Spill | 0 | 1 | 0 | Maintenance |
| 2013-08-07 | Gas release | 0 | 1 | 0 | Equipment failure, Human error |
| 2012-05-15 | Spill | 0 | 1 | 0 | Human error, Improper procedure |
The EPA Risk Management Program (Clean Air Act §112(r)) requires facilities with large quantities of hazardous chemicals to file Risk Management Plans, including a 5-year accident history. EPA keeps this statutorily-public data available only via FOIA / reading rooms; this page mirrors the FOIA'd dataset (institution-level only — no personal contact information).
Source: EPA RMP (FOIA mirror via the Data Liberation Project). License: CC0 1.0.