CFTC COT Reports · JSON-LD · Markdown
CORN CONSECUTIVE CSO - CHICAGO BOARD OF TRADE · AGRICULTURE · CFTC Code 00260B
| Open interest | 19,156 contracts |
|---|---|
| Speculator (non-commercial) long | 11,039 (57.6% of OI) |
| Speculator short | 6,824 (35.6% of OI) |
| Speculator NET | +4,215 |
| Commercial (hedger) long | 3,486 (18.2% of OI) |
| Commercial short | 7,067 (36.9% of OI) |
| Commercial NET | -3,581 |
| Total traders | 20 |
| Open interest | +1,309 |
|---|---|
| Speculator long | +514 |
| Speculator short | +484 |
| Commercial long | +302 |
| Commercial short | +293 |
| Week | Open Interest | Spec Long | Spec Short | Comm Long | Comm Short |
|---|---|---|---|---|---|
| 2025-08-12 | 19,156 | 11,039 | 6,824 | 3,486 | 7,067 |
| 2025-08-05 | 17,846 | 10,525 | 6,339 | 3,183 | 6,773 |
| 2025-07-29 | 17,592 | 10,395 | 6,525 | 3,272 | 6,535 |
| 2025-07-15 | 13,606 | 8,174 | 5,783 | 2,617 | 4,931 |
| 2025-06-17 | 24,554 | 12,062 | 9,742 | 6,398 | 8,409 |
| 2025-06-10 | 22,986 | 9,827 | 8,682 | 6,820 | 7,931 |
| 2025-06-03 | 25,078 | 12,734 | 10,316 | 6,792 | 8,606 |
| 2025-05-27 | 19,707 | 9,069 | 6,955 | 5,313 | 7,390 |
| 2025-05-20 | 20,876 | 10,514 | 7,379 | 5,266 | 8,557 |
| 2025-05-13 | 21,168 | 11,070 | 6,705 | 5,515 | 9,912 |
| 2025-05-06 | 19,551 | 11,521 | 6,126 | 3,891 | 9,191 |
| 2025-04-29 | 18,064 | 10,213 | 6,211 | 2,937 | 6,701 |
| 2025-04-22 | 22,054 | 5,045 | 3,770 | 4,419 | 6,608 |
| 2025-04-15 | 21,857 | 3,831 | 4,168 | 4,593 | 5,400 |
| 2025-04-08 | 21,845 | 3,952 | 6,361 | 6,539 | 5,142 |
| 2025-04-01 | 20,082 | 2,985 | 5,194 | 5,736 | 4,610 |
| 2025-03-25 | 19,816 | 3,406 | 4,080 | 4,857 | 5,255 |
| 2025-03-18 | 19,890 | 3,050 | 3,898 | 5,176 | 5,655 |
| 2025-03-11 | 20,341 | 4,315 | 5,027 | 5,022 | 5,513 |
| 2025-03-04 | 20,080 | 3,486 | 4,167 | 5,037 | 5,643 |
| 2025-02-25 | 17,643 | 3,740 | 4,848 | 4,828 | 4,723 |
| 2025-02-18 | 23,500 | 6,113 | 8,659 | 7,853 | 5,964 |
| 2025-02-11 | 21,918 | 5,254 | 7,614 | 7,451 | 5,751 |
| 2025-02-04 | 15,358 | 5,452 | 7,327 | 4,136 | 2,950 |
| 2023-06-20 | 17,627 | 1,765 | 6,985 | 6,470 | 1,801 |
| 2023-06-13 | 22,615 | 808 | 10,127 | 11,001 | 2,483 |
| 2023-06-06 | 26,222 | 929 | 10,832 | 13,442 | 4,301 |
| 2023-05-30 | 25,389 | 608 | 10,473 | 13,774 | 4,574 |
| 2023-05-23 | 22,209 | 643 | 9,007 | 11,716 | 3,971 |
| 2023-05-16 | 19,148 | 1,282 | 6,001 | 7,721 | 3,581 |
| 2023-05-09 | 17,204 | 680 | 5,935 | 6,751 | 2,619 |
| 2023-05-02 | 16,042 | 463 | 5,562 | 6,416 | 2,094 |
| 2023-04-18 | 39,159 | 9,173 | 13,939 | 9,040 | 5,481 |
| 2023-04-11 | 30,458 | 11,529 | 13,721 | 4,571 | 3,811 |
| 2023-04-04 | 30,134 | 10,895 | 12,596 | 4,106 | 3,775 |
| 2023-03-28 | 25,374 | 10,464 | 11,895 | 3,200 | 2,907 |
| 2023-03-21 | 25,191 | 10,356 | 11,420 | 2,707 | 2,665 |
| 2023-03-14 | 20,063 | 7,288 | 9,873 | 3,430 | 1,790 |
| 2023-03-07 | 20,395 | 6,738 | 9,463 | 3,440 | 1,719 |
| 2023-02-21 | 20,501 | 5,655 | 9,330 | 3,735 | 905 |
| 2023-02-14 | 19,935 | 6,564 | 10,333 | 3,682 | 870 |
| 2022-11-22 | 11,691 | 1,960 | 5,406 | 3,266 | 651 |
| 2022-11-15 | 13,639 | 2,872 | 6,468 | 3,564 | 916 |
| 2022-11-08 | 13,553 | 3,284 | 6,760 | 3,432 | 886 |
| 2022-11-01 | 13,589 | 3,394 | 5,677 | 2,344 | 838 |
| 2022-10-25 | 14,331 | 3,848 | 6,193 | 2,477 | 969 |
| 2022-06-21 | 14,202 | 5,351 | 8,519 | 3,600 | 933 |
| 2022-06-14 | 10,944 | 3,822 | 6,228 | 2,759 | 746 |
Source: CFTC. Public domain. Updated weekly Fridays (data as-of Tuesdays).