# SOYBEAN CSO — Commitments of Traders

Latest report: 2026-05-12
Market: SOYBEAN CSO - CHICAGO BOARD OF TRADE
Commodity group: AGRICULTURE

## Latest positions (2026-05-12)

- Open interest: 11,355 contracts
- Speculator long: 1,995 (17.6% of OI)
- Speculator short: 5,361 (47.2% of OI)
- Speculator NET: -3,366
- Commercial long: 5,138 (45.3% of OI)
- Commercial short: 1,862 (16.4% of OI)
- Commercial NET: +3,276
- Total traders: 30

## Week-over-week change

- Change in open interest: -552
- Change in speculator long: -14
- Change in speculator short: -107
- Change in commercial long: -366
- Change in commercial short: -255

## 52-week history (most recent first)

| Week | Open Interest | Spec Long | Spec Short | Comm Long | Comm Short |
|------|--------------:|----------:|-----------:|----------:|-----------:|
| 2026-05-12 | 11,355 | 1,995 | 5,361 | 5,138 | 1,862 |
| 2026-05-05 | 11,907 | 2,010 | 5,468 | 5,504 | 2,117 |
| 2026-04-28 | 12,160 | 2,508 | 5,907 | 5,396 | 2,052 |
| 2026-04-21 | 12,795 | 2,204 | 5,998 | 6,162 | 2,386 |
| 2026-04-14 | 14,469 | 1,826 | 5,586 | 6,584 | 2,845 |
| 2026-04-07 | 14,981 | 1,687 | 5,380 | 6,385 | 2,700 |
| 2026-03-31 | 16,135 | 1,698 | 4,876 | 6,272 | 3,076 |
| 2026-03-24 | 16,442 | 1,766 | 4,553 | 5,850 | 3,039 |
| 2026-03-17 | 16,495 | 3,013 | 5,340 | 6,097 | 3,749 |
| 2026-03-10 | 17,103 | 2,478 | 4,792 | 7,505 | 5,161 |
| 2026-03-03 | 13,155 | 1,573 | 4,146 | 6,940 | 4,425 |
| 2026-02-24 | 11,980 | 1,418 | 3,780 | 6,442 | 4,184 |
| 2025-10-21 | 9,041 | 3,485 | 5,458 | 2,926 | 1,203 |
| 2025-10-14 | 9,049 | 3,334 | 5,506 | 3,094 | 1,185 |
| 2025-10-07 | 8,587 | 3,015 | 4,959 | 2,881 | 1,153 |
| 2025-09-30 | 9,005 | 3,319 | 5,629 | 3,136 | 1,020 |
| 2025-09-23 | 8,990 | 3,311 | 5,820 | 3,146 | 814 |
| 2025-09-16 | 8,797 | 3,197 | 5,198 | 2,838 | 1,003 |
| 2025-09-09 | 8,984 | 3,300 | 5,437 | 2,975 | 1,013 |
| 2024-06-18 | 7,562 | 3,378 | 2,409 | 423 | 1,697 |
| 2024-06-11 | 8,037 | 3,622 | 3,167 | 542 | 1,203 |
| 2024-06-04 | 9,913 | 3,572 | 3,710 | 781 | 874 |
| 2024-05-28 | 11,038 | 4,132 | 4,432 | 962 | 964 |
| 2024-05-21 | 10,111 | 4,022 | 4,096 | 830 | 1,070 |
| 2024-05-14 | 9,921 | 3,915 | 4,508 | 1,133 | 837 |
| 2024-05-07 | 9,162 | 3,742 | 3,892 | 919 | 973 |
| 2023-04-04 | 8,323 | 1,766 | 2,895 | 1,554 | 381 |
| 2023-03-28 | 7,342 | 1,631 | 3,055 | 1,726 | 274 |
| 2023-03-21 | 7,481 | 1,379 | 2,670 | 1,722 | 467 |
| 2023-03-14 | 7,061 | 1,118 | 2,669 | 1,856 | 336 |
| 2023-03-07 | 6,718 | 964 | 2,722 | 2,116 | 332 |

## Source

- CFTC Public Reports: https://publicreporting.cftc.gov/Public-Reports/Commitments-of-Traders-Public-Reporting-API/jun7-fc8e
