CFTC COT Reports · JSON-LD · Markdown
SOYBEAN OIL - CHICAGO BOARD OF TRADE · AGRICULTURE · CFTC Code 007601
| Open interest | 859,167 contracts |
|---|---|
| Speculator (non-commercial) long | 206,800 (24.1% of OI) |
| Speculator short | 45,004 (5.2% of OI) |
| Speculator NET | +161,796 |
| Commercial (hedger) long | 346,152 (40.3% of OI) |
| Commercial short | 517,907 (60.3% of OI) |
| Commercial NET | -171,755 |
| Total traders | 357 |
| Open interest | -2,609 |
|---|---|
| Speculator long | -11,334 |
| Speculator short | +1,932 |
| Commercial long | +17,816 |
| Commercial short | +2,002 |
| Week | Open Interest | Spec Long | Spec Short | Comm Long | Comm Short |
|---|---|---|---|---|---|
| 2026-05-12 | 859,167 | 206,800 | 45,004 | 346,152 | 517,907 |
| 2026-05-05 | 861,776 | 218,134 | 43,072 | 328,336 | 515,905 |
| 2026-04-28 | 841,298 | 217,126 | 43,972 | 329,317 | 512,266 |
| 2026-04-21 | 946,660 | 217,180 | 43,703 | 367,801 | 551,492 |
| 2026-04-14 | 892,433 | 188,894 | 43,252 | 364,162 | 518,544 |
| 2026-04-07 | 923,157 | 190,343 | 38,974 | 364,966 | 530,906 |
| 2026-03-31 | 937,512 | 176,736 | 42,288 | 380,369 | 528,730 |
| 2026-03-24 | 935,870 | 167,482 | 50,293 | 393,726 | 523,813 |
| 2026-03-17 | 923,568 | 173,494 | 55,049 | 378,909 | 512,201 |
| 2026-03-10 | 915,257 | 172,129 | 72,336 | 387,885 | 500,194 |
| 2026-03-03 | 877,183 | 159,842 | 93,973 | 373,772 | 452,005 |
| 2026-02-24 | 853,616 | 155,497 | 98,486 | 376,095 | 444,024 |
| 2026-02-17 | 864,090 | 139,904 | 102,985 | 387,413 | 435,082 |
| 2026-02-10 | 841,432 | 133,027 | 97,765 | 366,429 | 411,306 |
| 2026-02-03 | 778,141 | 114,794 | 104,799 | 366,411 | 380,858 |
| 2026-01-27 | 764,733 | 120,383 | 102,201 | 356,162 | 379,184 |
| 2026-01-20 | 749,677 | 98,421 | 118,055 | 361,162 | 342,498 |
| 2026-01-13 | 731,473 | 94,849 | 144,189 | 362,911 | 316,560 |
| 2026-01-06 | 701,858 | 82,424 | 155,470 | 369,669 | 295,153 |
| 2025-12-30 | 689,350 | 83,138 | 163,900 | 366,963 | 283,740 |
| 2025-12-23 | 742,127 | 83,698 | 169,848 | 393,412 | 305,678 |
| 2025-12-16 | 749,039 | 85,545 | 142,264 | 383,397 | 326,195 |
| 2025-12-09 | 737,824 | 102,706 | 113,086 | 357,683 | 351,666 |
| 2025-12-02 | 768,564 | 104,591 | 106,541 | 366,353 | 370,248 |
| 2025-11-25 | 771,211 | 96,997 | 119,797 | 378,366 | 356,053 |
| 2025-11-18 | 847,647 | 104,340 | 106,738 | 413,065 | 419,614 |
| 2025-11-10 | 814,965 | 106,766 | 126,909 | 397,837 | 382,244 |
| 2025-11-04 | 789,779 | 105,207 | 121,818 | 380,211 | 366,360 |
| 2025-10-28 | 763,096 | 113,950 | 105,804 | 351,151 | 366,066 |
| 2025-10-21 | 752,530 | 115,574 | 101,643 | 343,292 | 361,674 |
| 2025-10-14 | 709,059 | 113,182 | 94,036 | 331,592 | 352,643 |
| 2025-10-07 | 692,261 | 115,341 | 92,490 | 322,059 | 348,061 |
| 2025-09-30 | 689,671 | 110,070 | 97,493 | 329,224 | 344,707 |
| 2025-09-23 | 726,878 | 109,093 | 101,047 | 339,495 | 351,352 |
| 2025-09-16 | 730,404 | 120,347 | 85,329 | 326,613 | 369,793 |
| 2025-09-09 | 703,104 | 113,071 | 95,493 | 318,613 | 343,570 |
| 2025-09-02 | 674,605 | 119,781 | 86,428 | 297,190 | 339,233 |
| 2025-08-26 | 676,484 | 128,347 | 85,549 | 292,308 | 343,483 |
| 2025-08-19 | 693,898 | 131,027 | 90,373 | 296,946 | 347,437 |
| 2025-08-12 | 687,786 | 128,978 | 73,084 | 301,483 | 368,782 |
| 2025-08-05 | 687,956 | 138,763 | 71,671 | 291,126 | 369,692 |
| 2025-07-29 | 708,172 | 148,498 | 65,150 | 296,843 | 396,675 |
| 2025-07-22 | 716,564 | 140,146 | 67,585 | 310,918 | 397,096 |
| 2025-07-15 | 687,886 | 130,427 | 72,162 | 302,918 | 373,495 |
| 2025-07-08 | 672,105 | 125,621 | 72,460 | 300,302 | 362,994 |
| 2025-07-01 | 665,352 | 126,571 | 74,058 | 304,430 | 368,202 |
| 2025-06-24 | 651,302 | 131,003 | 72,185 | 300,401 | 369,161 |
| 2025-06-17 | 721,860 | 126,903 | 65,067 | 317,651 | 388,187 |
| 2025-06-10 | 644,852 | 114,692 | 80,788 | 310,560 | 350,594 |
| 2025-06-03 | 662,589 | 124,571 | 89,791 | 312,214 | 353,466 |
| 2025-05-27 | 673,852 | 143,386 | 84,324 | 291,508 | 359,497 |
| 2025-05-20 | 679,602 | 149,715 | 85,501 | 286,677 | 358,249 |
Source: CFTC. Public domain. Updated weekly Fridays (data as-of Tuesdays).