CFTC COT Reports · JSON-LD · Markdown
ULTRA UST BOND - CHICAGO BOARD OF TRADE · FINANCIAL INSTRUMENTS · CFTC Code 020604
| Open interest | 2,362,273 contracts |
|---|---|
| Speculator (non-commercial) long | 133,223 (5.6% of OI) |
| Speculator short | 372,319 (15.8% of OI) |
| Speculator NET | -239,096 |
| Commercial (hedger) long | 1,994,588 (84.4% of OI) |
| Commercial short | 1,741,046 (73.7% of OI) |
| Commercial NET | +253,542 |
| Total traders | 217 |
| Open interest | +60,723 |
|---|---|
| Speculator long | -3,780 |
| Speculator short | -23,711 |
| Commercial long | +29,582 |
| Commercial short | +45,063 |
| Week | Open Interest | Spec Long | Spec Short | Comm Long | Comm Short |
|---|---|---|---|---|---|
| 2026-05-12 | 2,362,273 | 133,223 | 372,319 | 1,994,588 | 1,741,046 |
| 2026-05-05 | 2,301,550 | 137,003 | 396,030 | 1,965,006 | 1,695,983 |
| 2026-04-28 | 2,312,325 | 126,682 | 420,681 | 1,966,197 | 1,678,111 |
| 2026-04-21 | 2,277,677 | 131,425 | 431,678 | 1,950,406 | 1,653,113 |
| 2026-04-14 | 2,281,787 | 127,956 | 428,430 | 1,954,173 | 1,658,223 |
| 2026-04-07 | 2,264,648 | 126,288 | 386,891 | 1,941,391 | 1,679,978 |
| 2026-03-31 | 2,233,968 | 126,580 | 394,382 | 1,897,618 | 1,645,870 |
| 2026-03-24 | 2,229,487 | 131,634 | 411,137 | 1,881,895 | 1,624,027 |
| 2026-03-17 | 2,237,498 | 142,465 | 414,893 | 1,881,121 | 1,612,516 |
| 2026-03-10 | 2,284,810 | 152,257 | 442,592 | 1,912,415 | 1,639,340 |
| 2026-03-03 | 2,230,890 | 152,809 | 407,737 | 1,860,057 | 1,618,295 |
| 2026-02-24 | 2,544,574 | 152,771 | 432,720 | 1,967,905 | 1,700,196 |
| 2026-02-17 | 2,262,466 | 153,460 | 424,977 | 1,860,692 | 1,608,763 |
| 2026-02-10 | 2,200,708 | 153,486 | 421,787 | 1,828,926 | 1,559,205 |
| 2026-02-03 | 2,193,143 | 149,380 | 418,150 | 1,829,771 | 1,561,911 |
| 2026-01-27 | 2,170,283 | 143,923 | 416,370 | 1,814,093 | 1,547,668 |
| 2026-01-20 | 2,156,328 | 148,269 | 408,068 | 1,793,501 | 1,540,321 |
| 2026-01-13 | 2,112,004 | 146,941 | 381,545 | 1,761,986 | 1,533,829 |
| 2026-01-06 | 2,095,794 | 138,234 | 384,150 | 1,754,020 | 1,526,781 |
| 2025-12-30 | 2,092,223 | 140,096 | 394,848 | 1,755,066 | 1,515,959 |
| 2025-12-23 | 2,105,918 | 145,123 | 376,391 | 1,741,370 | 1,521,439 |
| 2025-12-16 | 2,120,311 | 141,468 | 390,853 | 1,746,380 | 1,521,951 |
| 2025-12-09 | 2,127,801 | 143,773 | 379,218 | 1,730,421 | 1,520,049 |
| 2025-12-02 | 2,173,313 | 143,169 | 408,664 | 1,763,177 | 1,519,235 |
| 2025-11-25 | 2,308,542 | 141,316 | 423,956 | 1,816,942 | 1,576,852 |
| 2025-11-18 | 2,242,179 | 135,662 | 421,383 | 1,823,609 | 1,561,826 |
| 2025-11-10 | 2,175,904 | 135,794 | 453,112 | 1,828,661 | 1,536,412 |
| 2025-11-04 | 2,149,405 | 143,751 | 443,644 | 1,796,560 | 1,530,121 |
| 2025-10-28 | 2,121,872 | 138,928 | 434,748 | 1,779,394 | 1,507,213 |
| 2025-10-21 | 2,095,460 | 140,466 | 437,274 | 1,743,822 | 1,465,538 |
| 2025-10-14 | 2,068,655 | 139,284 | 434,433 | 1,721,158 | 1,437,409 |
| 2025-10-07 | 2,057,872 | 142,026 | 408,097 | 1,692,966 | 1,448,796 |
| 2025-09-30 | 2,053,782 | 141,461 | 400,075 | 1,695,581 | 1,438,100 |
| 2025-09-23 | 2,034,452 | 144,538 | 418,648 | 1,670,618 | 1,403,941 |
| 2025-09-16 | 2,036,509 | 147,334 | 428,999 | 1,675,439 | 1,397,048 |
| 2025-09-09 | 2,042,042 | 155,075 | 423,355 | 1,668,793 | 1,395,047 |
| 2025-09-02 | 2,006,073 | 135,019 | 402,427 | 1,649,582 | 1,383,244 |
| 2025-08-26 | 2,224,658 | 132,952 | 385,346 | 1,801,889 | 1,547,596 |
| 2025-08-19 | 2,030,946 | 129,344 | 373,427 | 1,650,623 | 1,417,802 |
| 2025-08-12 | 2,025,471 | 138,337 | 349,527 | 1,646,217 | 1,445,592 |
| 2025-08-05 | 1,990,709 | 134,906 | 361,460 | 1,633,798 | 1,390,876 |
| 2025-07-29 | 1,959,568 | 148,254 | 364,463 | 1,595,632 | 1,366,444 |
| 2025-07-22 | 1,951,982 | 146,428 | 378,375 | 1,589,709 | 1,356,368 |
| 2025-07-15 | 1,966,050 | 147,388 | 376,108 | 1,610,482 | 1,371,863 |
| 2025-07-08 | 1,962,746 | 155,300 | 378,113 | 1,616,285 | 1,378,732 |
| 2025-07-01 | 1,945,095 | 147,740 | 374,261 | 1,600,315 | 1,370,761 |
| 2025-06-24 | 1,894,331 | 138,996 | 347,856 | 1,544,542 | 1,352,067 |
| 2025-06-17 | 1,901,312 | 136,218 | 324,548 | 1,554,613 | 1,354,931 |
| 2025-06-10 | 1,904,855 | 136,921 | 339,951 | 1,562,892 | 1,349,516 |
| 2025-06-03 | 1,909,094 | 125,190 | 353,414 | 1,564,645 | 1,334,242 |
| 2025-05-27 | 2,027,584 | 118,077 | 351,202 | 1,577,121 | 1,426,152 |
| 2025-05-20 | 1,979,405 | 116,459 | 363,342 | 1,578,220 | 1,343,088 |
Source: CFTC. Public domain. Updated weekly Fridays (data as-of Tuesdays).