CFTC COT Reports · JSON-LD · Markdown
GULF # 6 FUEL 3.0% SULFUR - NEW YORK MERCANTILE EXCHANGE · NATURAL RESOURCES · CFTC Code 02165A
| Open interest | 2,167 contracts |
|---|---|
| Speculator (non-commercial) long | 74 (3.4% of OI) |
| Speculator short | 1,216 (56.1% of OI) |
| Speculator NET | -1,142 |
| Commercial (hedger) long | 2,041 (94.2% of OI) |
| Commercial short | 900 (41.5% of OI) |
| Commercial NET | +1,141 |
| Total traders | 21 |
| Open interest | +96 |
|---|---|
| Speculator long | -21 |
| Speculator short | -125 |
| Commercial long | +132 |
| Commercial short | +210 |
| Week | Open Interest | Spec Long | Spec Short | Comm Long | Comm Short |
|---|---|---|---|---|---|
| 2026-04-28 | 2,167 | 74 | 1,216 | 2,041 | 900 |
| 2026-04-21 | 2,071 | 95 | 1,341 | 1,909 | 690 |
| 2026-04-14 | 2,091 | 25 | 1,383 | 1,993 | 708 |
| 2026-03-31 | 2,377 | 57 | 1,392 | 2,233 | 913 |
| 2026-01-27 | 3,824 | 647 | 0 | 3,167 | 3,794 |
| 2026-01-20 | 4,019 | 827 | 0 | 3,182 | 3,989 |
| 2026-01-13 | 4,394 | 827 | 0 | 3,557 | 4,364 |
| 2025-12-30 | 3,455 | 852 | 25 | 2,479 | 3,320 |
| 2025-07-29 | 4,827 | 1,295 | 485 | 3,498 | 4,308 |
| 2025-07-22 | 4,604 | 806 | 485 | 3,466 | 3,787 |
| 2025-07-15 | 4,403 | 702 | 485 | 3,392 | 3,594 |
| 2025-07-01 | 5,884 | 735 | 723 | 4,762 | 4,799 |
| 2025-06-24 | 5,632 | 706 | 723 | 4,554 | 4,547 |
| 2025-06-17 | 4,019 | 797 | 723 | 3,100 | 3,184 |
| 2025-06-10 | 3,096 | 394 | 723 | 2,580 | 2,261 |
| 2025-06-03 | 2,688 | 349 | 672 | 2,217 | 1,881 |
| 2025-05-27 | 3,535 | 460 | 708 | 2,916 | 2,708 |
| 2025-05-20 | 3,325 | 262 | 708 | 2,891 | 2,498 |
| 2025-05-13 | 3,105 | 197 | 708 | 2,666 | 2,228 |
| 2025-05-06 | 2,978 | 574 | 508 | 2,253 | 2,351 |
| 2025-04-29 | 5,548 | 592 | 1,356 | 4,683 | 3,963 |
| 2025-04-22 | 4,683 | 898 | 1,312 | 3,646 | 3,303 |
| 2025-04-15 | 4,732 | 960 | 1,312 | 3,662 | 3,341 |
| 2025-04-08 | 4,638 | 497 | 976 | 4,031 | 3,583 |
| 2025-04-01 | 5,617 | 506 | 1,625 | 4,913 | 3,813 |
| 2025-03-25 | 3,566 | 532 | 1,365 | 2,821 | 2,022 |
| 2025-03-18 | 3,574 | 584 | 1,365 | 2,789 | 2,009 |
| 2024-12-24 | 1,756 | 60 | 474 | 1,556 | 1,146 |
| 2024-11-26 | 3,403 | 606 | 225 | 2,503 | 2,877 |
| 2024-11-19 | 3,068 | 448 | 225 | 2,311 | 2,542 |
| 2024-11-12 | 2,738 | 448 | 225 | 2,111 | 2,342 |
| 2024-11-05 | 2,853 | 639 | 225 | 2,176 | 2,598 |
| 2024-10-29 | 6,083 | 1,423 | 1,156 | 3,826 | 4,133 |
| 2024-10-22 | 5,858 | 1,473 | 1,106 | 3,501 | 3,908 |
| 2024-10-15 | 5,547 | 1,978 | 1,166 | 2,760 | 3,597 |
| 2024-10-08 | 5,537 | 1,968 | 1,166 | 2,760 | 3,597 |
| 2024-10-01 | 7,515 | 3,152 | 1,769 | 3,494 | 4,904 |
| 2024-09-24 | 7,231 | 3,022 | 1,769 | 3,340 | 4,620 |
| 2024-09-17 | 8,211 | 3,124 | 1,594 | 4,190 | 5,772 |
| 2024-09-10 | 8,714 | 2,893 | 1,494 | 4,837 | 6,288 |
| 2024-09-03 | 6,319 | 2,394 | 1,672 | 3,414 | 4,187 |
| 2024-08-27 | 6,048 | 2,279 | 1,672 | 3,272 | 3,916 |
| 2024-08-20 | 6,207 | 1,635 | 2,297 | 4,075 | 3,450 |
| 2024-08-13 | 4,722 | 1,321 | 1,247 | 2,904 | 3,015 |
| 2024-08-06 | 3,889 | 1,075 | 1,011 | 2,317 | 2,418 |
| 2024-07-30 | 4,258 | 223 | 1,032 | 3,008 | 2,220 |
| 2024-07-23 | 3,866 | 125 | 590 | 2,879 | 2,388 |
| 2024-06-25 | 3,393 | 1,004 | 242 | 1,552 | 2,302 |
| 2024-06-18 | 3,408 | 1,004 | 242 | 1,567 | 2,317 |
| 2024-06-11 | 3,638 | 1,351 | 203 | 1,622 | 2,758 |
| 2024-06-04 | 3,531 | 1,194 | 203 | 1,672 | 2,663 |
| 2024-05-28 | 4,656 | 1,068 | 686 | 2,560 | 2,977 |
Source: CFTC. Public domain. Updated weekly Fridays (data as-of Tuesdays).