CFTC COT Reports · JSON-LD · Markdown
NY HARBOR ULSD - NEW YORK MERCANTILE EXCHANGE · NATURAL RESOURCES · CFTC Code 022651
| Open interest | 275,753 contracts |
|---|---|
| Speculator (non-commercial) long | 39,604 (14.4% of OI) |
| Speculator short | 37,028 (13.4% of OI) |
| Speculator NET | +2,576 |
| Commercial (hedger) long | 130,211 (47.2% of OI) |
| Commercial short | 160,915 (58.4% of OI) |
| Commercial NET | -30,704 |
| Total traders | 157 |
| Open interest | +18,179 |
|---|---|
| Speculator long | -2,298 |
| Speculator short | +1,773 |
| Commercial long | +7,619 |
| Commercial short | +7,818 |
| Week | Open Interest | Spec Long | Spec Short | Comm Long | Comm Short |
|---|---|---|---|---|---|
| 2026-05-12 | 275,753 | 39,604 | 37,028 | 130,211 | 160,915 |
| 2026-05-05 | 257,574 | 41,902 | 35,254 | 122,592 | 153,097 |
| 2026-04-28 | 254,558 | 37,331 | 32,796 | 123,982 | 155,154 |
| 2026-04-21 | 263,440 | 36,703 | 30,758 | 128,669 | 157,432 |
| 2026-04-14 | 259,082 | 35,301 | 27,302 | 127,481 | 157,328 |
| 2026-04-07 | 245,616 | 34,576 | 25,400 | 121,355 | 151,917 |
| 2026-03-31 | 250,551 | 35,869 | 25,256 | 126,781 | 157,114 |
| 2026-03-24 | 275,128 | 36,371 | 25,718 | 143,217 | 173,889 |
| 2026-03-17 | 285,275 | 41,999 | 25,728 | 139,123 | 178,321 |
| 2026-03-10 | 304,224 | 43,432 | 29,501 | 147,540 | 185,407 |
| 2026-03-03 | 325,938 | 55,615 | 36,854 | 147,491 | 191,423 |
| 2026-02-24 | 378,635 | 64,976 | 47,240 | 169,227 | 210,095 |
| 2026-02-17 | 394,972 | 62,197 | 46,911 | 191,431 | 227,232 |
| 2026-02-10 | 378,033 | 61,560 | 42,114 | 177,294 | 216,416 |
| 2026-02-03 | 384,174 | 61,855 | 36,740 | 178,592 | 222,681 |
| 2026-01-27 | 400,218 | 67,008 | 44,254 | 184,910 | 225,868 |
| 2026-01-20 | 412,974 | 61,102 | 46,700 | 202,213 | 234,330 |
| 2026-01-13 | 381,401 | 61,695 | 48,901 | 182,125 | 208,430 |
| 2026-01-06 | 363,276 | 64,100 | 46,041 | 174,354 | 201,638 |
| 2025-12-30 | 353,481 | 60,373 | 43,779 | 172,761 | 204,799 |
| 2025-12-23 | 360,436 | 53,935 | 41,704 | 173,218 | 203,139 |
| 2025-12-16 | 364,343 | 56,646 | 41,865 | 170,047 | 206,402 |
| 2025-12-09 | 370,784 | 60,368 | 40,914 | 167,956 | 211,385 |
| 2025-12-02 | 361,751 | 62,070 | 39,211 | 154,789 | 206,795 |
| 2025-11-25 | 356,805 | 61,711 | 43,050 | 151,120 | 192,146 |
| 2025-11-18 | 402,936 | 74,123 | 41,020 | 165,242 | 223,612 |
| 2025-11-10 | 382,206 | 71,092 | 36,941 | 157,537 | 221,567 |
| 2025-11-04 | 376,492 | 66,555 | 39,654 | 164,386 | 221,737 |
| 2025-10-28 | 385,034 | 61,318 | 40,865 | 186,686 | 232,827 |
| 2025-10-21 | 408,678 | 56,917 | 43,183 | 217,119 | 248,631 |
| 2025-10-14 | 420,147 | 61,659 | 44,684 | 222,579 | 255,612 |
| 2025-10-07 | 410,343 | 63,105 | 46,222 | 203,770 | 241,724 |
| 2025-09-30 | 416,527 | 63,590 | 39,056 | 189,453 | 239,104 |
| 2025-09-23 | 425,591 | 56,456 | 40,798 | 202,976 | 243,631 |
| 2025-09-16 | 410,850 | 56,167 | 37,781 | 183,599 | 229,339 |
| 2025-09-09 | 396,687 | 56,323 | 37,230 | 174,890 | 220,377 |
| 2025-09-02 | 377,552 | 64,233 | 34,462 | 155,289 | 208,978 |
| 2025-08-26 | 378,648 | 59,725 | 36,401 | 166,834 | 212,796 |
| 2025-08-19 | 382,074 | 58,491 | 38,896 | 167,888 | 206,690 |
| 2025-08-12 | 380,173 | 53,080 | 36,142 | 162,919 | 201,440 |
| 2025-08-05 | 369,481 | 53,619 | 36,219 | 149,217 | 186,089 |
| 2025-07-29 | 375,269 | 63,543 | 40,474 | 149,512 | 199,589 |
| 2025-07-22 | 384,477 | 62,902 | 42,955 | 158,057 | 204,718 |
| 2025-07-15 | 370,715 | 61,134 | 41,287 | 156,766 | 205,705 |
| 2025-07-08 | 367,229 | 59,751 | 42,045 | 160,265 | 207,279 |
| 2025-07-01 | 344,106 | 54,458 | 41,560 | 153,304 | 194,267 |
| 2025-06-24 | 317,332 | 52,628 | 41,889 | 144,175 | 179,275 |
| 2025-06-17 | 333,079 | 43,089 | 40,932 | 162,320 | 186,563 |
| 2025-06-10 | 353,463 | 49,123 | 44,203 | 188,542 | 208,559 |
| 2025-06-03 | 357,904 | 46,631 | 54,685 | 195,718 | 200,336 |
| 2025-05-27 | 362,143 | 48,645 | 54,128 | 205,388 | 212,616 |
| 2025-05-20 | 367,119 | 48,610 | 57,935 | 207,291 | 213,362 |
Source: CFTC. Public domain. Updated weekly Fridays (data as-of Tuesdays).