CFTC COT Reports · JSON-LD · Markdown
SOCAL BORDER FIN BASIS - ICE FUTURES ENERGY DIV · NATURAL RESOURCES · CFTC Code 023393
| Open interest | 311,155 contracts |
|---|---|
| Speculator (non-commercial) long | 84,152 (27.0% of OI) |
| Speculator short | 11,519 (3.7% of OI) |
| Speculator NET | +72,633 |
| Commercial (hedger) long | 207,758 (66.8% of OI) |
| Commercial short | 281,206 (90.4% of OI) |
| Commercial NET | -73,448 |
| Total traders | 52 |
| Open interest | +2,762 |
|---|---|
| Speculator long | +3,509 |
| Speculator short | +470 |
| Commercial long | -260 |
| Commercial short | +1,352 |
| Week | Open Interest | Spec Long | Spec Short | Comm Long | Comm Short |
|---|---|---|---|---|---|
| 2026-05-12 | 311,155 | 84,152 | 11,519 | 207,758 | 281,206 |
| 2026-05-05 | 308,393 | 80,643 | 11,049 | 208,018 | 279,854 |
| 2026-04-28 | 318,983 | 90,227 | 11,104 | 206,529 | 291,673 |
| 2026-04-21 | 315,436 | 90,635 | 10,840 | 200,584 | 287,187 |
| 2026-04-14 | 313,690 | 89,594 | 11,087 | 200,105 | 284,482 |
| 2026-04-07 | 312,407 | 86,012 | 11,171 | 199,998 | 280,486 |
| 2026-03-31 | 321,575 | 88,381 | 14,348 | 205,910 | 286,986 |
| 2026-03-24 | 319,480 | 90,374 | 16,999 | 203,996 | 281,886 |
| 2026-03-17 | 319,516 | 90,252 | 15,865 | 201,350 | 277,951 |
| 2026-03-10 | 315,082 | 94,258 | 16,700 | 194,290 | 273,827 |
| 2026-03-03 | 318,497 | 99,262 | 15,229 | 196,707 | 279,515 |
| 2026-02-24 | 310,063 | 93,750 | 12,686 | 194,800 | 276,662 |
| 2026-02-17 | 306,084 | 95,903 | 12,083 | 190,228 | 276,024 |
| 2026-02-10 | 302,775 | 89,551 | 11,973 | 194,252 | 272,347 |
| 2026-02-03 | 306,033 | 88,164 | 11,765 | 197,148 | 277,723 |
| 2026-01-27 | 303,592 | 89,544 | 8,981 | 193,899 | 276,600 |
| 2026-01-20 | 306,647 | 94,202 | 8,131 | 191,100 | 279,553 |
| 2026-01-13 | 305,647 | 102,989 | 5,131 | 182,679 | 285,601 |
| 2026-01-06 | 299,656 | 104,417 | 7,104 | 177,880 | 283,040 |
| 2025-12-30 | 307,705 | 102,956 | 8,361 | 185,957 | 288,557 |
| 2025-12-23 | 308,676 | 106,969 | 8,454 | 182,600 | 288,179 |
| 2025-12-16 | 303,610 | 103,211 | 6,583 | 181,451 | 282,840 |
| 2025-12-09 | 296,390 | 102,621 | 4,643 | 178,128 | 279,637 |
| 2025-12-02 | 305,792 | 100,875 | 6,665 | 187,448 | 285,001 |
| 2025-11-25 | 297,686 | 95,592 | 6,756 | 186,439 | 278,050 |
| 2025-11-18 | 294,421 | 94,913 | 5,885 | 183,640 | 274,453 |
| 2025-11-10 | 282,685 | 89,799 | 5,522 | 176,745 | 262,742 |
| 2025-11-04 | 287,115 | 87,491 | 6,634 | 181,414 | 264,440 |
| 2025-10-28 | 281,278 | 86,638 | 6,561 | 177,330 | 259,752 |
| 2025-10-21 | 276,850 | 84,596 | 6,101 | 175,217 | 255,624 |
| 2025-10-14 | 276,964 | 81,525 | 5,919 | 177,047 | 255,225 |
| 2025-10-07 | 275,439 | 81,894 | 4,587 | 175,392 | 254,628 |
| 2025-09-30 | 280,482 | 83,531 | 7,210 | 179,278 | 256,977 |
| 2025-09-23 | 272,364 | 75,394 | 5,761 | 180,239 | 250,181 |
| 2025-09-16 | 275,977 | 74,413 | 6,182 | 183,920 | 255,190 |
| 2025-09-09 | 277,920 | 76,208 | 5,530 | 185,141 | 257,571 |
| 2025-09-02 | 272,892 | 50,534 | 7,395 | 204,843 | 251,267 |
| 2025-08-26 | 267,927 | 49,612 | 6,548 | 201,178 | 247,833 |
| 2025-08-19 | 261,944 | 45,446 | 7,464 | 199,251 | 242,001 |
| 2025-08-12 | 257,834 | 41,186 | 7,537 | 200,335 | 239,357 |
| 2025-08-05 | 241,534 | 25,760 | 7,885 | 202,614 | 223,436 |
| 2025-07-29 | 249,044 | 21,406 | 9,435 | 215,182 | 225,404 |
| 2025-07-22 | 245,666 | 19,166 | 9,416 | 214,372 | 222,054 |
| 2025-07-15 | 244,523 | 18,108 | 9,743 | 213,333 | 220,955 |
| 2025-07-08 | 243,239 | 17,403 | 9,401 | 206,846 | 217,416 |
| 2025-07-01 | 255,183 | 18,683 | 9,719 | 219,916 | 227,421 |
| 2025-06-24 | 249,243 | 18,802 | 9,617 | 213,386 | 222,051 |
| 2025-06-17 | 244,419 | 18,292 | 9,283 | 211,521 | 217,000 |
| 2025-06-10 | 238,685 | 15,791 | 6,804 | 206,317 | 214,939 |
| 2025-06-03 | 246,271 | 17,004 | 8,240 | 210,069 | 222,235 |
| 2025-05-27 | 242,178 | 22,967 | 11,578 | 204,741 | 215,822 |
| 2025-05-20 | 239,474 | 18,022 | 12,470 | 205,689 | 213,295 |
Source: CFTC. Public domain. Updated weekly Fridays (data as-of Tuesdays).