CFTC COT Reports · JSON-LD · Markdown
PG&E CITYGATE FIN BASIS - ICE FUTURES ENERGY DIV · NATURAL RESOURCES · CFTC Code 023394
| Open interest | 169,768 contracts |
|---|---|
| Speculator (non-commercial) long | 13,837 (8.2% of OI) |
| Speculator short | 12,715 (7.5% of OI) |
| Speculator NET | +1,122 |
| Commercial (hedger) long | 142,034 (83.7% of OI) |
| Commercial short | 147,697 (87.0% of OI) |
| Commercial NET | -5,663 |
| Total traders | 46 |
| Open interest | +5,980 |
|---|---|
| Speculator long | +1,438 |
| Speculator short | +2,353 |
| Commercial long | +3,882 |
| Commercial short | +3,689 |
| Week | Open Interest | Spec Long | Spec Short | Comm Long | Comm Short |
|---|---|---|---|---|---|
| 2026-05-12 | 169,768 | 13,837 | 12,715 | 142,034 | 147,697 |
| 2026-05-05 | 163,788 | 12,399 | 10,362 | 138,152 | 144,008 |
| 2026-04-28 | 169,546 | 10,306 | 9,185 | 142,437 | 147,660 |
| 2026-04-21 | 165,536 | 10,912 | 6,393 | 139,073 | 146,899 |
| 2026-04-14 | 164,651 | 13,633 | 5,388 | 135,937 | 147,236 |
| 2026-04-07 | 163,724 | 17,107 | 5,257 | 132,069 | 147,319 |
| 2026-03-31 | 170,766 | 19,183 | 5,217 | 132,048 | 153,928 |
| 2026-03-24 | 164,297 | 15,250 | 3,897 | 132,227 | 149,141 |
| 2026-03-17 | 160,659 | 17,147 | 2,702 | 126,053 | 146,173 |
| 2026-03-10 | 158,376 | 17,499 | 2,578 | 120,657 | 141,340 |
| 2026-03-03 | 168,370 | 16,540 | 3,528 | 132,121 | 149,863 |
| 2026-02-24 | 167,388 | 17,060 | 3,432 | 130,650 | 151,073 |
| 2026-02-17 | 164,662 | 15,496 | 3,161 | 130,939 | 148,673 |
| 2026-02-10 | 156,181 | 8,369 | 1,508 | 132,186 | 143,734 |
| 2026-02-03 | 160,794 | 13,809 | 1,000 | 130,899 | 149,084 |
| 2026-01-27 | 153,381 | 12,394 | 389 | 123,665 | 141,946 |
| 2026-01-20 | 150,452 | 11,055 | 437 | 120,827 | 138,343 |
| 2026-01-13 | 147,784 | 11,659 | 437 | 117,418 | 136,782 |
| 2026-01-06 | 141,114 | 7,673 | 1,104 | 116,364 | 131,084 |
| 2025-12-30 | 149,691 | 7,539 | 2,166 | 127,693 | 139,963 |
| 2025-12-23 | 147,108 | 7,139 | 1,816 | 124,956 | 137,770 |
| 2025-12-16 | 137,364 | 3,751 | 1,715 | 116,129 | 129,391 |
| 2025-12-09 | 130,194 | 3,102 | 938 | 109,598 | 119,908 |
| 2025-12-02 | 140,898 | 2,603 | 2,329 | 117,609 | 129,771 |
| 2025-11-25 | 138,661 | 2,119 | 2,905 | 119,063 | 129,642 |
| 2025-11-18 | 135,241 | 2,640 | 2,425 | 114,043 | 125,664 |
| 2025-11-10 | 120,882 | 3,167 | 1,654 | 101,207 | 112,892 |
| 2025-11-04 | 131,759 | 3,538 | 3,550 | 107,876 | 120,383 |
| 2025-10-28 | 130,560 | 3,265 | 3,381 | 109,212 | 119,381 |
| 2025-10-21 | 128,844 | 3,153 | 2,496 | 107,628 | 118,359 |
| 2025-10-14 | 127,122 | 3,085 | 2,034 | 105,906 | 116,337 |
| 2025-10-07 | 126,626 | 3,202 | 1,610 | 104,496 | 115,651 |
| 2025-09-30 | 141,395 | 4,155 | 3,528 | 117,582 | 130,258 |
| 2025-09-23 | 136,370 | 5,377 | 3,372 | 113,222 | 126,585 |
| 2025-09-16 | 132,653 | 5,670 | 3,030 | 109,972 | 123,629 |
| 2025-09-09 | 128,328 | 5,941 | 1,615 | 104,866 | 119,275 |
| 2025-09-02 | 140,284 | 5,969 | 70 | 115,168 | 130,966 |
| 2025-08-26 | 138,590 | 5,892 | 74 | 114,294 | 129,927 |
| 2025-08-19 | 136,069 | 6,896 | 0 | 112,532 | 128,625 |
| 2025-08-12 | 133,112 | 7,324 | 169 | 109,355 | 125,195 |
| 2025-08-05 | 130,965 | 6,820 | 169 | 107,671 | 122,999 |
| 2025-07-29 | 144,005 | 10,669 | 0 | 116,203 | 136,108 |
| 2025-07-22 | 141,513 | 10,590 | 0 | 114,454 | 133,975 |
| 2025-07-15 | 138,960 | 10,179 | 0 | 112,930 | 131,815 |
| 2025-07-08 | 138,419 | 11,384 | 0 | 110,414 | 130,874 |
| 2025-07-01 | 151,883 | 13,847 | 0 | 120,898 | 144,502 |
| 2025-06-24 | 148,030 | 14,428 | 79 | 116,825 | 140,842 |
| 2025-06-17 | 146,322 | 14,278 | 382 | 115,396 | 138,623 |
| 2025-06-10 | 142,916 | 14,640 | 504 | 110,936 | 133,614 |
| 2025-06-03 | 150,883 | 17,128 | 2,217 | 112,638 | 138,227 |
| 2025-05-27 | 147,092 | 16,525 | 3,429 | 109,727 | 133,736 |
| 2025-05-20 | 146,754 | 18,914 | 5,333 | 107,345 | 131,425 |
Source: CFTC. Public domain. Updated weekly Fridays (data as-of Tuesdays).