CFTC COT Reports · JSON-LD · Markdown
NAT GAS NYME - NEW YORK MERCANTILE EXCHANGE · NATURAL RESOURCES · CFTC Code 023651
| Open interest | 1,641,104 contracts |
|---|---|
| Speculator (non-commercial) long | 241,776 (14.7% of OI) |
| Speculator short | 419,046 (25.5% of OI) |
| Speculator NET | -177,270 |
| Commercial (hedger) long | 591,349 (36.0% of OI) |
| Commercial short | 431,958 (26.3% of OI) |
| Commercial NET | +159,391 |
| Total traders | 312 |
| Open interest | +1,048 |
|---|---|
| Speculator long | +4,404 |
| Speculator short | +13,832 |
| Commercial long | +10,736 |
| Commercial short | +4,898 |
| Week | Open Interest | Spec Long | Spec Short | Comm Long | Comm Short |
|---|---|---|---|---|---|
| 2026-05-12 | 1,641,104 | 241,776 | 419,046 | 591,349 | 431,958 |
| 2026-05-05 | 1,640,055 | 237,373 | 405,214 | 580,614 | 427,059 |
| 2026-04-28 | 1,588,956 | 231,540 | 399,505 | 565,436 | 413,655 |
| 2026-04-21 | 1,591,158 | 241,347 | 412,823 | 559,807 | 407,348 |
| 2026-04-14 | 1,599,878 | 235,021 | 425,425 | 572,337 | 399,018 |
| 2026-04-07 | 1,570,957 | 212,633 | 398,526 | 574,202 | 411,328 |
| 2026-03-31 | 1,525,975 | 204,257 | 373,256 | 566,455 | 417,374 |
| 2026-03-24 | 1,520,594 | 210,098 | 385,466 | 565,867 | 411,332 |
| 2026-03-17 | 1,577,306 | 217,186 | 396,730 | 595,880 | 437,758 |
| 2026-03-10 | 1,584,208 | 208,635 | 397,035 | 608,138 | 443,487 |
| 2026-03-03 | 1,621,447 | 211,297 | 418,957 | 610,196 | 425,387 |
| 2026-02-24 | 1,630,910 | 201,067 | 401,231 | 607,179 | 423,087 |
| 2026-02-17 | 1,633,915 | 205,107 | 392,924 | 618,907 | 442,761 |
| 2026-02-10 | 1,643,074 | 207,831 | 380,676 | 602,348 | 442,316 |
| 2026-02-03 | 1,676,452 | 215,300 | 388,205 | 622,010 | 458,402 |
| 2026-01-27 | 1,646,811 | 216,359 | 379,797 | 602,112 | 449,829 |
| 2026-01-20 | 1,636,626 | 242,241 | 436,290 | 606,996 | 424,824 |
| 2026-01-13 | 1,652,342 | 270,704 | 459,277 | 605,081 | 430,373 |
| 2026-01-06 | 1,610,205 | 252,687 | 421,351 | 588,370 | 432,484 |
| 2025-12-30 | 1,545,577 | 221,450 | 377,418 | 560,554 | 415,407 |
| 2025-12-23 | 1,575,569 | 231,043 | 388,684 | 564,248 | 415,566 |
| 2025-12-16 | 1,592,965 | 215,575 | 346,725 | 557,353 | 439,087 |
| 2025-12-09 | 1,564,010 | 210,603 | 317,953 | 533,307 | 448,058 |
| 2025-12-02 | 1,535,955 | 208,920 | 335,474 | 540,336 | 427,237 |
| 2025-11-25 | 1,504,302 | 202,453 | 341,606 | 528,785 | 403,173 |
| 2025-11-18 | 1,522,819 | 215,514 | 352,434 | 530,597 | 408,768 |
| 2025-11-10 | 1,548,544 | 219,075 | 358,432 | 549,637 | 424,831 |
| 2025-11-04 | 1,587,905 | 239,436 | 380,130 | 557,642 | 430,264 |
| 2025-10-28 | 1,639,227 | 252,410 | 398,294 | 564,935 | 425,740 |
| 2025-10-21 | 1,697,865 | 268,123 | 425,795 | 571,032 | 420,215 |
| 2025-10-14 | 1,689,162 | 259,078 | 413,801 | 551,193 | 406,727 |
| 2025-10-07 | 1,653,078 | 258,296 | 399,408 | 527,893 | 392,959 |
| 2025-09-30 | 1,669,212 | 270,660 | 395,971 | 521,250 | 403,029 |
| 2025-09-23 | 1,646,354 | 278,916 | 410,332 | 526,387 | 403,969 |
| 2025-09-16 | 1,655,846 | 283,931 | 395,409 | 522,145 | 417,517 |
| 2025-09-09 | 1,647,371 | 282,922 | 378,303 | 504,658 | 421,119 |
| 2025-09-02 | 1,650,508 | 283,940 | 387,979 | 506,392 | 416,680 |
| 2025-08-26 | 1,633,747 | 281,397 | 388,015 | 509,924 | 420,460 |
| 2025-08-19 | 1,627,068 | 276,887 | 387,465 | 507,799 | 415,986 |
| 2025-08-12 | 1,641,970 | 289,808 | 392,733 | 510,979 | 429,065 |
| 2025-08-05 | 1,629,552 | 272,358 | 370,171 | 518,146 | 439,700 |
| 2025-07-29 | 1,571,074 | 272,560 | 361,033 | 507,928 | 438,162 |
| 2025-07-22 | 1,552,964 | 264,611 | 347,093 | 499,140 | 436,188 |
| 2025-07-15 | 1,575,124 | 274,535 | 350,404 | 500,459 | 440,240 |
| 2025-07-08 | 1,543,718 | 255,180 | 345,902 | 487,690 | 418,529 |
| 2025-07-01 | 1,522,714 | 251,221 | 346,033 | 491,817 | 418,657 |
| 2025-06-24 | 1,518,525 | 236,656 | 332,540 | 492,718 | 416,271 |
| 2025-06-17 | 1,556,519 | 241,639 | 332,959 | 523,156 | 446,884 |
| 2025-06-10 | 1,565,051 | 241,759 | 351,690 | 519,133 | 423,324 |
| 2025-06-03 | 1,526,697 | 227,274 | 332,186 | 517,199 | 425,405 |
| 2025-05-27 | 1,488,916 | 196,467 | 325,776 | 535,893 | 420,029 |
| 2025-05-20 | 1,526,319 | 203,763 | 319,427 | 541,270 | 436,410 |
Source: CFTC. Public domain. Updated weekly Fridays (data as-of Tuesdays).