CFTC COT Reports · JSON-LD · Markdown
ETHANOL T2 FOB INCL DUTY - NEW YORK MERCANTILE EXCHANGE · NATURAL RESOURCES · CFTC Code 025608
| Open interest | 4,681 contracts |
|---|---|
| Speculator (non-commercial) long | 27 (0.6% of OI) |
| Speculator short | 170 (3.6% of OI) |
| Speculator NET | -143 |
| Commercial (hedger) long | 4,349 (92.9% of OI) |
| Commercial short | 4,337 (92.7% of OI) |
| Commercial NET | +12 |
| Total traders | 25 |
| Open interest | +76 |
|---|---|
| Speculator long | -90 |
| Speculator short | 0 |
| Commercial long | +164 |
| Commercial short | +81 |
| Week | Open Interest | Spec Long | Spec Short | Comm Long | Comm Short |
|---|---|---|---|---|---|
| 2026-05-12 | 4,681 | 27 | 170 | 4,349 | 4,337 |
| 2026-05-05 | 4,605 | 117 | 170 | 4,185 | 4,256 |
| 2026-04-28 | 5,489 | 132 | 175 | 5,108 | 5,143 |
| 2026-04-21 | 5,377 | 117 | 175 | 5,011 | 5,041 |
| 2026-04-14 | 5,339 | 117 | 165 | 4,953 | 5,003 |
| 2026-04-07 | 5,240 | 117 | 165 | 4,836 | 4,926 |
| 2026-03-31 | 5,831 | 127 | 190 | 5,449 | 5,488 |
| 2026-03-24 | 5,589 | 95 | 190 | 5,229 | 5,236 |
| 2026-03-17 | 5,272 | 0 | 180 | 4,957 | 4,964 |
| 2026-03-10 | 4,384 | 0 | 135 | 4,060 | 4,096 |
| 2026-03-03 | 4,975 | 0 | 150 | 4,625 | 4,658 |
| 2026-02-24 | 4,421 | 0 | 75 | 4,076 | 4,199 |
| 2026-02-17 | 4,481 | 0 | 0 | 4,136 | 4,284 |
| 2026-02-10 | 4,185 | 0 | 337 | 3,649 | 3,465 |
| 2026-02-03 | 4,736 | 0 | 279 | 4,186 | 4,055 |
| 2026-01-27 | 4,456 | 0 | 204 | 3,923 | 3,794 |
| 2026-01-20 | 4,357 | 0 | 249 | 3,838 | 3,709 |
| 2026-01-13 | 4,363 | 0 | 249 | 3,833 | 3,716 |
| 2026-01-06 | 4,019 | 0 | 279 | 3,409 | 3,322 |
| 2025-12-30 | 5,080 | 375 | 259 | 4,131 | 4,287 |
| 2025-12-23 | 5,080 | 375 | 259 | 4,131 | 4,287 |
| 2025-12-16 | 5,204 | 495 | 307 | 4,069 | 4,334 |
| 2025-12-09 | 5,132 | 555 | 337 | 3,857 | 4,232 |
| 2025-12-02 | 5,776 | 585 | 328 | 3,578 | 4,033 |
| 2025-11-25 | 5,551 | 664 | 373 | 4,287 | 4,627 |
| 2025-11-18 | 5,238 | 640 | 373 | 4,013 | 4,319 |
| 2025-11-10 | 4,933 | 700 | 403 | 3,542 | 3,933 |
| 2025-11-04 | 4,888 | 700 | 388 | 3,657 | 3,952 |
| 2025-10-28 | 5,760 | 719 | 559 | 4,516 | 4,881 |
| 2025-10-21 | 5,585 | 719 | 424 | 4,414 | 4,867 |
| 2025-10-14 | 5,560 | 719 | 424 | 4,306 | 4,808 |
| 2025-10-07 | 5,459 | 719 | 315 | 4,273 | 4,786 |
| 2025-09-30 | 6,540 | 795 | 51 | 5,169 | 6,166 |
| 2025-09-23 | 6,357 | 878 | 71 | 4,976 | 5,973 |
| 2025-09-16 | 6,112 | 878 | 71 | 4,761 | 5,713 |
| 2025-09-09 | 5,938 | 883 | 116 | 4,626 | 5,558 |
| 2025-09-02 | 5,551 | 877 | 131 | 4,275 | 5,186 |
| 2025-08-26 | 6,447 | 943 | 190 | 5,034 | 6,012 |
| 2025-08-19 | 6,153 | 944 | 190 | 4,687 | 5,676 |
| 2025-08-12 | 5,976 | 930 | 173 | 4,582 | 5,589 |
| 2025-08-05 | 5,748 | 870 | 173 | 4,414 | 5,361 |
| 2025-07-29 | 6,590 | 819 | 181 | 5,242 | 6,204 |
| 2025-07-22 | 6,546 | 819 | 211 | 5,230 | 6,162 |
| 2025-07-15 | 6,013 | 547 | 211 | 4,696 | 5,611 |
| 2025-07-08 | 5,600 | 592 | 111 | 4,395 | 5,286 |
| 2025-07-01 | 5,479 | 582 | 111 | 4,319 | 5,205 |
| 2025-06-24 | 6,422 | 691 | 275 | 5,106 | 5,913 |
| 2025-06-17 | 6,507 | 721 | 185 | 5,171 | 6,088 |
| 2025-06-10 | 6,329 | 621 | 205 | 5,043 | 5,835 |
| 2025-06-03 | 6,269 | 621 | 175 | 4,963 | 5,795 |
| 2025-05-27 | 7,492 | 690 | 438 | 6,116 | 6,794 |
| 2025-05-20 | 7,267 | 665 | 448 | 5,833 | 6,476 |
Source: CFTC. Public domain. Updated weekly Fridays (data as-of Tuesdays).