CFTC COT Reports · JSON-LD · Markdown
Mini Eur Naphtha CIF NEW - NEW YORK MERCANTILE EXCHANGE · NATURAL RESOURCES · CFTC Code 03265J
| Open interest | 1,659 contracts |
|---|---|
| Speculator (non-commercial) long | 292 (17.6% of OI) |
| Speculator short | 0 (0.0% of OI) |
| Speculator NET | +292 |
| Commercial (hedger) long | 940 (56.7% of OI) |
| Commercial short | 1,223 (73.7% of OI) |
| Commercial NET | -283 |
| Total traders | 20 |
| Open interest | +161 |
|---|---|
| Speculator long | +74 |
| Speculator short | 0 |
| Commercial long | +77 |
| Commercial short | +161 |
| Week | Open Interest | Spec Long | Spec Short | Comm Long | Comm Short |
|---|---|---|---|---|---|
| 2023-05-30 | 1,659 | 292 | 0 | 940 | 1,223 |
| 2023-05-23 | 1,498 | 218 | 0 | 863 | 1,062 |
| 2023-04-25 | 2,092 | 208 | 522 | 1,384 | 872 |
| 2022-12-27 | 2,242 | 190 | 245 | 1,532 | 1,480 |
| 2022-12-20 | 2,058 | 190 | 254 | 1,370 | 1,309 |
| 2022-12-13 | 1,752 | 139 | 97 | 1,134 | 1,179 |
| 2022-12-06 | 1,560 | 115 | 13 | 882 | 987 |
| 2022-11-29 | 2,265 | 78 | 255 | 1,611 | 1,371 |
| 2022-11-22 | 2,171 | 36 | 316 | 1,513 | 1,232 |
| 2022-11-15 | 2,212 | 83 | 271 | 1,541 | 1,359 |
| 2022-11-08 | 1,879 | 83 | 120 | 1,282 | 1,232 |
| 2022-11-01 | 1,594 | 80 | 168 | 1,114 | 860 |
| 2022-10-25 | 2,337 | 309 | 40 | 1,326 | 1,654 |
| 2022-10-18 | 2,340 | 354 | 40 | 1,270 | 1,665 |
| 2022-10-11 | 2,005 | 712 | 40 | 898 | 1,638 |
| 2022-10-04 | 1,799 | 681 | 40 | 666 | 1,415 |
| 2022-09-27 | 3,291 | 1,028 | 0 | 1,867 | 2,978 |
| 2022-09-20 | 3,269 | 1,027 | 0 | 1,847 | 2,982 |
| 2022-09-13 | 3,217 | 1,041 | 0 | 1,801 | 2,980 |
| 2022-09-06 | 2,766 | 831 | 0 | 1,599 | 2,589 |
| 2022-08-30 | 3,152 | 593 | 0 | 1,994 | 2,696 |
| 2022-08-23 | 2,757 | 591 | 0 | 1,661 | 2,331 |
| 2022-08-16 | 2,139 | 357 | 0 | 1,262 | 1,673 |
| 2022-08-09 | 2,045 | 302 | 0 | 1,224 | 1,545 |
| 2022-07-26 | 2,292 | 490 | 0 | 1,330 | 1,856 |
| 2022-07-19 | 2,198 | 520 | 0 | 1,276 | 1,802 |
| 2022-07-12 | 2,036 | 478 | 0 | 1,191 | 1,690 |
| 2022-07-05 | 2,021 | 423 | 0 | 1,163 | 1,680 |
| 2022-06-28 | 2,454 | 345 | 8 | 1,424 | 1,825 |
| 2022-06-21 | 2,165 | 281 | 49 | 1,245 | 1,542 |
| 2022-06-14 | 2,124 | 232 | 15 | 1,095 | 1,457 |
| 2022-06-07 | 1,926 | 321 | 15 | 945 | 1,402 |
| 2022-05-31 | 2,517 | 392 | 83 | 1,421 | 1,863 |
| 2022-05-24 | 2,428 | 419 | 83 | 1,360 | 1,841 |
| 2022-05-17 | 2,311 | 371 | 75 | 1,348 | 1,760 |
| 2022-05-10 | 2,136 | 315 | 209 | 1,413 | 1,635 |
| 2022-05-03 | 1,886 | 117 | 160 | 1,384 | 1,446 |
| 2022-04-26 | 2,291 | 204 | 150 | 1,649 | 1,792 |
| 2022-04-19 | 1,949 | 150 | 44 | 1,328 | 1,579 |
| 2022-04-12 | 1,859 | 158 | 67 | 1,231 | 1,476 |
| 2022-04-05 | 1,783 | 158 | 55 | 1,169 | 1,401 |
| 2022-03-29 | 2,596 | 213 | 343 | 1,833 | 1,745 |
| 2022-03-22 | 2,509 | 160 | 307 | 1,863 | 1,722 |
| 2022-03-15 | 2,459 | 170 | 337 | 1,815 | 1,574 |
| 2022-03-08 | 2,275 | 199 | 275 | 1,596 | 1,456 |
| 2022-03-01 | 1,896 | 199 | 295 | 1,131 | 1,062 |
| 2022-02-22 | 2,349 | 322 | 263 | 1,508 | 1,515 |
| 2022-02-15 | 2,215 | 214 | 108 | 1,498 | 1,539 |
| 2021-12-28 | 2,338 | 749 | 130 | 1,247 | 1,781 |
| 2021-12-21 | 2,329 | 758 | 130 | 1,229 | 1,781 |
| 2021-12-14 | 2,446 | 758 | 130 | 1,377 | 1,922 |
| 2021-12-07 | 2,227 | 758 | 130 | 1,165 | 1,693 |
Source: CFTC. Public domain. Updated weekly Fridays (data as-of Tuesdays).