CFTC COT Reports · JSON-LD · Markdown
EURO SHORT TERM RATE - CHICAGO MERCANTILE EXCHANGE · FINANCIAL INSTRUMENTS · CFTC Code 047745
| Open interest | 23,168 contracts |
|---|---|
| Speculator (non-commercial) long | 628 (2.7% of OI) |
| Speculator short | 10,594 (45.7% of OI) |
| Speculator NET | -9,966 |
| Commercial (hedger) long | 19,709 (85.1% of OI) |
| Commercial short | 9,792 (42.3% of OI) |
| Commercial NET | +9,917 |
| Total traders | 35 |
| Open interest | +2,574 |
|---|---|
| Speculator long | -170 |
| Speculator short | +3,772 |
| Commercial long | +3,708 |
| Commercial short | -235 |
| Week | Open Interest | Spec Long | Spec Short | Comm Long | Comm Short |
|---|---|---|---|---|---|
| 2026-05-12 | 23,168 | 628 | 10,594 | 19,709 | 9,792 |
| 2026-05-05 | 20,594 | 798 | 6,822 | 16,001 | 10,027 |
| 2026-04-28 | 15,667 | 1,865 | 2,190 | 9,776 | 9,504 |
| 2026-04-21 | 14,554 | 2,177 | 1,029 | 8,510 | 9,694 |
| 2026-04-14 | 14,001 | 1,884 | 614 | 8,137 | 9,443 |
| 2026-04-07 | 14,032 | 2,569 | 403 | 7,851 | 10,045 |
| 2026-03-31 | 14,460 | 3,591 | 395 | 7,430 | 10,657 |
| 2026-03-24 | 15,682 | 4,264 | 427 | 8,020 | 11,874 |
| 2026-03-17 | 21,588 | 7,422 | 329 | 10,932 | 18,035 |
| 2026-03-10 | 19,735 | 6,427 | 1,020 | 9,861 | 15,418 |
| 2026-03-03 | 18,853 | 5,785 | 1,334 | 9,517 | 13,985 |
| 2026-02-24 | 17,410 | 4,823 | 402 | 8,787 | 13,212 |
| 2026-02-17 | 17,549 | 4,082 | 1,026 | 9,016 | 12,059 |
| 2026-02-10 | 17,317 | 4,289 | 1,705 | 9,173 | 11,749 |
| 2026-02-03 | 18,498 | 8,281 | 276 | 7,332 | 15,328 |
| 2026-01-27 | 19,847 | 9,999 | 370 | 7,159 | 16,774 |
| 2026-01-20 | 19,301 | 8,340 | 993 | 6,743 | 14,092 |
| 2026-01-13 | 19,154 | 8,549 | 815 | 6,532 | 14,262 |
| 2026-01-06 | 18,750 | 8,012 | 850 | 6,532 | 13,694 |
| 2025-12-30 | 18,716 | 8,162 | 779 | 6,292 | 13,675 |
| 2025-12-23 | 18,930 | 8,061 | 670 | 6,292 | 13,673 |
| 2025-12-16 | 56,234 | 36,747 | 945 | 13,222 | 49,011 |
| 2025-12-09 | 51,409 | 32,289 | 999 | 12,086 | 43,352 |
| 2025-12-02 | 51,634 | 32,178 | 981 | 12,705 | 43,876 |
| 2025-11-25 | 51,629 | 33,217 | 956 | 11,945 | 44,178 |
| 2025-11-18 | 51,292 | 32,676 | 970 | 12,039 | 43,751 |
| 2025-11-10 | 51,183 | 31,822 | 1,309 | 12,528 | 43,023 |
| 2025-11-04 | 50,985 | 33,827 | 1,205 | 11,293 | 43,897 |
| 2025-10-28 | 51,596 | 33,114 | 1,070 | 11,688 | 43,714 |
| 2025-10-21 | 50,307 | 34,095 | 998 | 10,343 | 43,422 |
| 2025-10-14 | 49,575 | 33,699 | 1,120 | 9,954 | 42,515 |
| 2025-10-07 | 48,272 | 32,947 | 1,182 | 10,099 | 41,841 |
| 2025-09-30 | 48,447 | 34,447 | 1,041 | 8,851 | 42,232 |
| 2025-09-23 | 52,603 | 36,608 | 917 | 10,518 | 46,185 |
| 2025-09-16 | 38,830 | 10,943 | 1,396 | 22,250 | 31,851 |
| 2025-09-09 | 31,832 | 12,167 | 1,329 | 13,999 | 24,890 |
| 2025-09-02 | 33,116 | 12,996 | 1,448 | 13,785 | 25,381 |
| 2025-08-26 | 32,107 | 12,751 | 1,483 | 13,877 | 25,212 |
| 2025-08-19 | 33,502 | 13,165 | 1,353 | 13,715 | 25,594 |
| 2025-08-12 | 32,469 | 12,948 | 1,550 | 13,165 | 24,630 |
| 2025-08-05 | 31,838 | 12,556 | 1,643 | 12,869 | 23,845 |
| 2025-07-29 | 31,182 | 12,822 | 1,335 | 12,647 | 24,172 |
| 2025-07-22 | 29,897 | 11,437 | 744 | 12,431 | 23,180 |
| 2025-07-15 | 29,525 | 10,072 | 398 | 12,100 | 21,839 |
| 2025-07-08 | 30,551 | 9,732 | 165 | 12,224 | 21,850 |
| 2025-07-01 | 32,799 | 7,341 | 431 | 14,341 | 21,294 |
| 2025-06-24 | 31,914 | 7,288 | 90 | 13,516 | 20,767 |
| 2025-06-17 | 47,194 | 12,436 | 379 | 22,245 | 34,132 |
| 2025-06-10 | 45,135 | 9,604 | 571 | 19,100 | 28,135 |
| 2025-06-03 | 41,521 | 9,696 | 379 | 17,602 | 26,905 |
| 2025-05-27 | 41,632 | 9,503 | 379 | 17,252 | 26,425 |
| 2025-05-20 | 41,239 | 11,495 | 471 | 15,175 | 26,183 |
Source: CFTC. Public domain. Updated weekly Fridays (data as-of Tuesdays).