CFTC COT Reports · JSON-LD · Markdown
BUTTER (CASH SETTLED) - CHICAGO MERCANTILE EXCHANGE · AGRICULTURE · CFTC Code 050642
| Open interest | 26,909 contracts |
|---|---|
| Speculator (non-commercial) long | 244 (0.9% of OI) |
| Speculator short | 5,014 (18.6% of OI) |
| Speculator NET | -4,770 |
| Commercial (hedger) long | 21,386 (79.5% of OI) |
| Commercial short | 17,493 (65.0% of OI) |
| Commercial NET | +3,893 |
| Total traders | 64 |
| Open interest | +1,283 |
|---|---|
| Speculator long | +26 |
| Speculator short | +439 |
| Commercial long | +800 |
| Commercial short | +617 |
| Week | Open Interest | Spec Long | Spec Short | Comm Long | Comm Short |
|---|---|---|---|---|---|
| 2026-05-12 | 26,909 | 244 | 5,014 | 21,386 | 17,493 |
| 2026-05-05 | 25,626 | 219 | 4,574 | 20,587 | 16,876 |
| 2026-04-28 | 26,913 | 176 | 4,678 | 21,820 | 17,911 |
| 2026-04-21 | 25,353 | 248 | 4,222 | 20,441 | 17,227 |
| 2026-04-14 | 23,623 | 322 | 3,708 | 18,752 | 16,218 |
| 2026-04-07 | 22,569 | 316 | 3,590 | 17,944 | 15,554 |
| 2026-03-31 | 25,686 | 346 | 3,810 | 20,430 | 17,790 |
| 2026-03-24 | 24,920 | 302 | 3,470 | 19,810 | 17,302 |
| 2026-03-17 | 24,173 | 281 | 2,922 | 19,209 | 17,306 |
| 2026-03-10 | 23,446 | 198 | 2,534 | 18,874 | 17,161 |
| 2026-03-03 | 28,405 | 265 | 1,811 | 21,758 | 20,676 |
| 2026-02-24 | 26,708 | 245 | 1,373 | 20,466 | 19,707 |
| 2026-02-17 | 23,989 | 224 | 1,197 | 18,400 | 17,725 |
| 2026-02-10 | 23,640 | 223 | 1,230 | 18,133 | 17,311 |
| 2026-02-03 | 27,067 | 334 | 1,048 | 20,134 | 19,676 |
| 2026-01-27 | 25,511 | 402 | 996 | 18,799 | 18,409 |
| 2026-01-20 | 24,598 | 485 | 2,711 | 18,079 | 16,153 |
| 2026-01-13 | 24,371 | 506 | 2,722 | 17,805 | 15,875 |
| 2026-01-06 | 23,712 | 567 | 947 | 16,974 | 17,084 |
| 2025-12-30 | 28,109 | 758 | 985 | 20,027 | 19,965 |
| 2025-12-23 | 28,283 | 747 | 945 | 20,056 | 19,998 |
| 2025-12-16 | 26,764 | 589 | 918 | 19,450 | 19,225 |
| 2025-12-09 | 26,209 | 557 | 1,048 | 19,137 | 18,783 |
| 2025-12-02 | 30,563 | 236 | 1,007 | 22,508 | 22,179 |
| 2025-11-25 | 30,433 | 243 | 1,233 | 22,489 | 21,889 |
| 2025-11-18 | 29,312 | 191 | 1,064 | 21,868 | 21,234 |
| 2025-11-10 | 28,067 | 183 | 944 | 20,834 | 20,314 |
| 2025-11-04 | 32,410 | 294 | 1,065 | 23,953 | 23,427 |
| 2025-10-28 | 30,125 | 231 | 1,054 | 22,498 | 21,872 |
| 2025-10-21 | 28,843 | 182 | 1,231 | 21,593 | 20,779 |
| 2025-10-14 | 26,841 | 116 | 1,294 | 20,041 | 19,120 |
| 2025-10-07 | 24,608 | 127 | 1,294 | 18,484 | 17,675 |
| 2025-09-30 | 27,912 | 136 | 1,564 | 21,455 | 20,167 |
| 2025-09-23 | 26,926 | 365 | 1,409 | 20,429 | 19,382 |
| 2025-09-16 | 23,536 | 393 | 1,350 | 18,077 | 17,145 |
| 2025-09-09 | 20,227 | 316 | 1,495 | 16,141 | 14,824 |
| 2025-09-02 | 23,302 | 313 | 2,138 | 18,900 | 16,891 |
| 2025-08-26 | 21,346 | 312 | 2,202 | 17,526 | 15,494 |
| 2025-08-19 | 19,049 | 315 | 2,001 | 15,873 | 14,011 |
| 2025-08-12 | 18,376 | 308 | 2,063 | 15,458 | 13,503 |
| 2025-08-05 | 16,686 | 218 | 1,599 | 13,982 | 12,588 |
| 2025-07-29 | 18,888 | 53 | 1,360 | 16,069 | 14,555 |
| 2025-07-22 | 18,503 | 141 | 1,182 | 15,553 | 14,386 |
| 2025-07-15 | 17,279 | 156 | 1,080 | 14,468 | 13,456 |
| 2025-07-08 | 16,836 | 277 | 879 | 13,912 | 13,210 |
| 2025-07-01 | 19,791 | 357 | 806 | 16,107 | 15,793 |
| 2025-06-24 | 18,967 | 282 | 659 | 15,225 | 15,125 |
| 2025-06-17 | 17,957 | 303 | 551 | 14,325 | 14,331 |
| 2025-06-10 | 16,932 | 201 | 796 | 13,764 | 13,438 |
| 2025-06-03 | 19,864 | 177 | 1,154 | 16,234 | 15,738 |
| 2025-05-27 | 19,073 | 160 | 1,131 | 15,496 | 14,921 |
| 2025-05-20 | 17,880 | 52 | 1,384 | 14,830 | 13,941 |
Source: CFTC. Public domain. Updated weekly Fridays (data as-of Tuesdays).